summary
34 | hits |
2 | ↑ 1600% |
7 | visits |
2 | ↑ 250% |
7 | unique_ips |
1 | ↑ 600% |
1decimal_point1 | hits ∕ day |
0decimal_point1 | ↑ 1000% |
0decimal_point2 | visits ∕ day |
0decimal_point1 | ↑ 100% |
content
hits ∕ day
resource (11) | Hits | ± |
---|
Carlos Mascaró · | 12 | 2 | — |
Carlos Mascaró · | 8 | 0 | new |
Carlos Mascaró · | 5 | 0 | new |
Carlos Mascaró · | 2 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
start_resource (4) | Visits | ± |
---|
Carlos Mascaró · | 4 | 2 | — |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
prev_resource (4) | % | ± |
---|
Carlos Mascaró · | 41decimal_point7 | 0decimal_point0 | new |
33decimal_point3 | 100decimal_point0 | ↓ 66decimal_point7 | |
Carlos Mascaró · | 16decimal_point7 | 0decimal_point0 | new |
Carlos Mascaró · | 8decimal_point3 | 0decimal_point0 | new |
visitors
remote_ip (7) | Visits | ± |
---|
→ 66.249.93.0 | 1 | 0 | new |
→ 185.238.167.0 | 1 | 0 | new |
→ 80.31.127.0 | 1 | 0 | new |
→ 91.9.163.0 | 1 | 0 | new |
→ 185.51.44.0 | 1 | 0 | new |
→ 167.114.181.0 | 1 | 0 | new |
→ 88.0.255.0 | 1 | 0 | new |
pages_viewed
browser (2) | % | ± |
---|
platform (3) | % | ± |
---|
resolution (6) | % | ± |
---|
country (4) | % | ± |
---|
map
Hits 1 2 |
language (3) | % | ± |
---|
referrers
search_terms (0) | Visits | ± |
---|
domain (3) | Visits | ± |
---|
google.com | 4 | 2 | — |
carlosmascaro.com | 1 | 0 | new |
google.es | 1 | 0 | new |
referrer (4) | Visits | ± |
---|
→ https://www.google.com/ | 3 | 0 | new |
→ http://www.google.com/ | 1 | 2 | ↓ 1 |
→ https://www.google.es/ | 1 | 0 | new |
→ http://carlosmascaro.com/obres/ | 1 | 0 | new |