summary
| 10 | hits |
| 16 | ↓ 37decimal_point5% |
| 5 | visits |
| 7 | ↓ 28decimal_point6% |
| 4 | unique_ips |
| 7 | ↓ 42decimal_point9% |
| 0decimal_point3 | hits ∕ day |
| 0decimal_point5 | ↓ 40decimal_point0% |
| 0decimal_point2 | visits ∕ day |
| 0decimal_point2 | — |
content
hits ∕ day
| resource (5) | Hits | ± |
|---|
| Carlos Mascaró · | 6 | 8 | — |
| Carlos Mascaró · | 1 | 1 | ↑ 3 |
| Carlos Mascaró · | 1 | 5 | ↓ 1 |
| Carlos Mascaró · | 1 | 1 | — |
| Carlos Mascaró · | 1 | 0 | new |
| start_resource (2) | Visits | ± |
|---|
| Carlos Mascaró · | 4 | 5 | — |
| Carlos Mascaró · | 1 | 1 | ↑ 1 |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
| prev_resource (3) | % | ± |
|---|
| 66decimal_point7 | 62decimal_point5 | ↑ 4decimal_point2 | |
| Carlos Mascaró · | 16decimal_point7 | 12decimal_point5 | ↑ 4decimal_point2 |
| Carlos Mascaró · | 16decimal_point7 | 0decimal_point0 | new |
| Carlos Mascaró · | 0decimal_point0 | 12decimal_point5 | ↓ 12decimal_point5 |
| Carlos Mascaró · | 0decimal_point0 | 12decimal_point5 | ↓ 12decimal_point5 |
visitors
| remote_ip (4) | Visits | ± |
|---|
| → 20.84.225.0 | 2 | 1 | — |
| → 90.48.211.0 | 1 | 0 | new |
| → 81.67.49.0 | 1 | 0 | new |
| → 52.185.73.0 | 1 | 0 | new |
| → 65.128.233.0 | 0 | 1 | ↓ 3 |
| → 76.180.68.0 | 0 | 1 | ↓ 3 |
| → 40.77.190.0 | 0 | 1 | ↓ 3 |
| → 20.98.182.0 | 0 | 1 | ↓ 3 |
| → 40.77.188.0 | 0 | 1 | ↓ 3 |
| → 76.82.233.0 | 0 | 1 | ↓ 3 |
pages_viewed
| browser (3) | % | ± |
|---|
| + Chrome | 60decimal_point0 | 57decimal_point1 | ↑ 2decimal_point9 |
| 88.0 | 60decimal_point0 | 28decimal_point6 | ↑ 31decimal_point4 |
| + Mozilla | 20decimal_point0 | 42decimal_point9 | ↓ 22decimal_point9 |
| 20decimal_point0 | 42decimal_point9 | ↓ 22decimal_point9 | |
| + Safari | 20decimal_point0 | 0decimal_point0 | new |
| 15.1 | 20decimal_point0 | 0decimal_point0 | new |
| platform (3) | % | ± |
|---|
| resolution (3) | % | ± |
|---|
| country (2) | % | ± |
|---|
map
| Hits 2 3 |
| language (3) | % | ± |
|---|
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (0) | Visits | ± |
|---|
| referrer (0) | Visits | ± |
|---|