summary
8 | hits |
1 | ↑ 700% |
2 | visits |
1 | ↑ 100% |
2 | unique_ips |
1 | ↑ 100% |
0decimal_point3 | hits ∕ day |
0decimal_point0 | — |
0decimal_point1 | visits ∕ day |
0decimal_point0 | — |
content
hits ∕ day
resource (4) | Hits | ± |
---|
Carlos Mascaró · | 3 | 1 | — |
Carlos Mascaró · | 2 | 0 | new |
Carlos Mascaró · | 2 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
start_resource (1) | Visits | ± |
---|
Carlos Mascaró · | 2 | 0 | new |
prev_resource (3) | % | ± |
---|
Carlos Mascaró · | 33decimal_point3 | 0decimal_point0 | new |
Carlos Mascaró · | 33decimal_point3 | 0decimal_point0 | new |
Carlos Mascaró · | 33decimal_point3 | 0decimal_point0 | new |
visitors
remote_ip (2) | Visits | ± |
---|
→ 115.96.171.0 | 1 | 0 | new |
→ 99.184.249.0 | 1 | 0 | new |
pages_viewed
platform (1) | % | ± |
---|
iPad | 100decimal_point0 | 0decimal_point0 | new |
resolution (1) | % | ± |
---|
375x667 | 100decimal_point0 | 0decimal_point0 | new |
country (2) | % | ± |
---|
map
Hits 1 1 |
referrers
search_terms (0) | Visits | ± |
---|
domain (0) | Visits | ± |
---|
referrer (0) | Visits | ± |
---|