summary
45 | hits |
16 | ↑ 181% |
45 | visits |
7 | ↑ 543% |
45 | unique_ips |
6 | ↑ 650% |
1decimal_point5 | hits ∕ day |
0decimal_point5 | ↑ 200% |
1decimal_point5 | visits ∕ day |
0decimal_point2 | ↑ 650% |
content
hits ∕ day
resource (1) | Hits | ± |
---|
Carlos Mascaró · | 45 | 8 | — |
Carlos Mascaró · | 0 | 1 | — |
Carlos Mascaró · | 0 | 1 | — |
Carlos Mascaró · | 0 | 1 | — |
Carlos Mascaró · | 0 | 1 | — |
Carlos Mascaró · | 0 | 1 | — |
Carlos Mascaró · | 0 | 1 | — |
Carlos Mascaró · | 0 | 1 | — |
Carlos Mascaró · | 0 | 1 | — |
start_resource (1) | Visits | ± |
---|
Carlos Mascaró · | 45 | 6 | — |
Carlos Mascaró · | 0 | 1 | — |
prev_resource (1) | % | ± |
---|
100decimal_point0 | 75decimal_point0 | ↑ 25decimal_point0 | |
Carlos Mascaró · | 0decimal_point0 | 12decimal_point5 | ↓ 12decimal_point5 |
Carlos Mascaró · | 0decimal_point0 | 12decimal_point5 | ↓ 12decimal_point5 |
visitors
remote_ip (45) | Visits | ± |
---|
→ 35.238.209.0 | 1 | 0 | new |
→ 35.239.214.0 | 1 | 0 | new |
→ 34.67.215.0 | 1 | 0 | new |
→ 34.67.33.0 | 1 | 0 | new |
→ 34.70.31.0 | 1 | 0 | new |
→ 35.192.168.0 | 1 | 0 | new |
→ 35.225.196.0 | 1 | 0 | new |
→ 104.198.138.0 | 1 | 0 | new |
→ 35.193.151.0 | 1 | 0 | new |
→ 35.225.153.0 | 1 | 0 | new |
→ 34.68.240.0 | 1 | 0 | new |
→ 107.178.209.0 | 1 | 0 | new |
→ 34.66.36.0 | 1 | 0 | new |
→ 34.69.61.0 | 1 | 0 | new |
→ 35.222.15.0 | 1 | 0 | new |
→ 35.192.144.0 | 1 | 0 | new |
→ 35.184.64.0 | 1 | 0 | new |
→ 35.184.57.0 | 1 | 0 | new |
→ 104.198.212.0 | 1 | 0 | new |
→ 35.238.214.0 | 1 | 0 | new |
→ 35.184.49.0 | 1 | 0 | new |
→ 35.222.175.0 | 1 | 0 | new |
→ 104.197.119.0 | 1 | 0 | new |
→ 35.202.87.0 | 1 | 0 | new |
→ 18.236.215.0 | 1 | 0 | new |
→ 34.67.19.0 | 1 | 0 | new |
→ 34.67.30.0 | 1 | 0 | new |
→ 35.238.81.0 | 1 | 0 | new |
→ 104.154.229.0 | 1 | 0 | new |
→ 51.77.246.0 | 1 | 0 | new |
→ 35.188.184.0 | 1 | 0 | new |
→ 104.155.157.0 | 1 | 0 | new |
→ 34.68.214.0 | 1 | 0 | new |
→ 104.197.6.0 | 1 | 0 | new |
→ 35.192.71.0 | 1 | 0 | new |
→ 35.226.8.0 | 1 | 0 | new |
→ 34.66.24.0 | 1 | 0 | new |
→ 104.198.38.0 | 1 | 0 | new |
→ 35.184.81.0 | 1 | 0 | new |
→ 34.68.139.0 | 1 | 0 | new |
→ 35.202.209.0 | 1 | 0 | new |
→ 35.193.120.0 | 1 | 0 | new |
→ 130.211.210.0 | 1 | 0 | new |
→ 104.197.97.0 | 1 | 0 | new |
→ 40.77.188.0 | 1 | 0 | new |
pages_viewed
browser (3) | % | ± |
---|
+ Chrome | 95decimal_point6 | 14decimal_point3 | ↑ 81decimal_point3 |
70.0 | 93decimal_point3 | 0decimal_point0 | new |
68.0 | 2decimal_point2 | 0decimal_point0 | new |
+ | 2decimal_point2 | 14decimal_point3 | ↓ 12decimal_point1 |
2decimal_point2 | 14decimal_point3 | ↓ 12decimal_point1 | |
+ Mozilla | 2decimal_point2 | 14decimal_point3 | ↓ 12decimal_point1 |
2decimal_point2 | 14decimal_point3 | ↓ 12decimal_point1 | |
+ Safari | 0decimal_point0 | 28decimal_point6 | ↓ 28decimal_point6 |
534.34 | 0decimal_point0 | 14decimal_point3 | ↓ 14decimal_point3 |
14.1 | 0decimal_point0 | 14decimal_point3 | ↓ 14decimal_point3 |
+ Internet Explorer | 0decimal_point0 | 28decimal_point6 | ↓ 28decimal_point6 |
9.0 | 0decimal_point0 | 28decimal_point6 | ↓ 28decimal_point6 |
platform (3) | % | ± |
---|
resolution (2) | % | ± |
---|
country (3) | % | ± |
---|
map
Hits 1 35 |
language (3) | % | ± |
---|
referrers
search_terms (0) | Visits | ± |
---|
domain (0) | Visits | ± |
---|
referrer (0) | Visits | ± |
---|