summary
39 | hits |
45 | ↓ 13decimal_point3% |
38 | visits |
45 | ↓ 15decimal_point6% |
38 | unique_ips |
45 | ↓ 15decimal_point6% |
1decimal_point3 | hits ∕ day |
1decimal_point5 | ↓ 13decimal_point3% |
1decimal_point3 | visits ∕ day |
1decimal_point5 | ↓ 13decimal_point3% |
content
hits ∕ day
resource (2) | Hits | ± |
---|
Carlos Mascaró · | 38 | 45 | — |
Carlos Mascaró · | 1 | 0 | new |
start_resource (2) | Visits | ± |
---|
Carlos Mascaró · | 37 | 45 | — |
Carlos Mascaró · | 1 | 0 | new |
prev_resource (2) | % | ± |
---|
97decimal_point4 | 100decimal_point0 | ↓ 2decimal_point6 | |
Carlos Mascaró · | 2decimal_point6 | 0decimal_point0 | new |
visitors
remote_ip (38) | Visits | ± |
---|
→ 35.193.135.0 | 1 | 0 | new |
→ 35.222.56.0 | 1 | 0 | new |
→ 34.67.30.0 | 1 | 1 | ↑ 24 |
→ 34.68.110.0 | 1 | 0 | new |
→ 35.226.27.0 | 1 | 0 | new |
→ 34.66.188.0 | 1 | 0 | new |
→ 35.225.237.0 | 1 | 0 | new |
→ 34.66.66.0 | 1 | 0 | new |
→ 34.68.29.0 | 1 | 0 | new |
→ 35.188.206.0 | 1 | 0 | new |
→ 35.222.42.0 | 1 | 0 | new |
→ 78.169.30.0 | 1 | 0 | new |
→ 1.156.33.0 | 1 | 0 | new |
→ 69.160.160.0 | 1 | 0 | new |
→ 36.231.46.0 | 1 | 0 | new |
→ 34.66.38.0 | 1 | 0 | new |
→ 51.222.24.0 | 1 | 0 | new |
→ 40.77.202.0 | 1 | 0 | new |
→ 104.154.247.0 | 1 | 0 | new |
→ 34.66.236.0 | 1 | 0 | new |
→ 35.202.73.0 | 1 | 0 | new |
→ 35.193.139.0 | 1 | 0 | new |
→ 34.72.189.0 | 1 | 0 | new |
→ 104.154.129.0 | 1 | 0 | new |
→ 34.67.59.0 | 1 | 0 | new |
→ 35.184.232.0 | 1 | 0 | new |
→ 34.67.236.0 | 1 | 0 | new |
→ 35.225.176.0 | 1 | 0 | new |
→ 34.67.53.0 | 1 | 0 | new |
→ 34.68.6.0 | 1 | 0 | new |
→ 35.239.120.0 | 1 | 0 | new |
→ 146.148.34.0 | 1 | 0 | new |
→ 104.198.187.0 | 1 | 0 | new |
→ 34.68.35.0 | 1 | 0 | new |
→ 35.184.189.0 | 1 | 0 | new |
→ 35.184.154.0 | 1 | 0 | new |
→ 34.66.163.0 | 1 | 0 | new |
→ 35.202.235.0 | 1 | 0 | new |
→ 35.238.209.0 | 0 | 1 | ↓ 38 |
→ 35.239.214.0 | 0 | 1 | ↓ 38 |
→ 34.67.215.0 | 0 | 1 | ↓ 38 |
→ 34.67.33.0 | 0 | 1 | ↓ 38 |
→ 34.70.31.0 | 0 | 1 | ↓ 38 |
→ 35.192.168.0 | 0 | 1 | ↓ 38 |
→ 35.225.196.0 | 0 | 1 | ↓ 38 |
→ 104.198.138.0 | 0 | 1 | ↓ 38 |
→ 35.193.151.0 | 0 | 1 | ↓ 38 |
→ 35.225.153.0 | 0 | 1 | ↓ 38 |
→ 34.68.240.0 | 0 | 1 | ↓ 38 |
→ 107.178.209.0 | 0 | 1 | ↓ 38 |
pages_viewed
browser (3) | % | ± |
---|
+ Chrome | 92decimal_point1 | 95decimal_point6 | ↓ 3decimal_point5 |
70.0 | 84decimal_point2 | 93decimal_point3 | ↓ 9decimal_point1 |
96.0 | 2decimal_point6 | 0decimal_point0 | new |
95.0 | 2decimal_point6 | 0decimal_point0 | new |
81.0 | 2decimal_point6 | 0decimal_point0 | new |
+ Mozilla | 5decimal_point3 | 2decimal_point2 | ↑ 3decimal_point0 |
5decimal_point3 | 2decimal_point2 | ↑ 3decimal_point0 | |
+ Firefox | 2decimal_point6 | 0decimal_point0 | new |
57.0 | 2decimal_point6 | 0decimal_point0 | new |
platform (3) | % | ± |
---|
resolution (6) | % | ± |
---|
country (5) | % | ± |
---|
map
Hits 1 31 |
language (5) | % | ± |
---|
referrers
search_terms (0) | Visits | ± |
---|
domain (2) | Visits | ± |
---|
carlosmascaro.com | 1 | 0 | new |
l.instagram.com | 1 | 0 | new |
referrer (2) | Visits | ± |
---|