summary
| 4 | hits |
| 25 | ↓ 84decimal_point0% |
| 2 | visits |
| 3 | ↓ 33decimal_point3% |
| 2 | unique_ips |
| 2 | — |
| 0decimal_point1 | hits ∕ day |
| 0decimal_point8 | ↓ 87decimal_point5% |
| 0decimal_point1 | visits ∕ day |
| 0decimal_point1 | — |
content
hits ∕ day
| resource (2) | Hits | ± |
|---|
| Carlos Mascaró | 3 | 13 | — |
| Carlos Mascaró · | 1 | 1 | ↑ 3 |
| Carlos Mascaró · | 0 | 8 | ↓ 1 |
| Carlos Mascaró · | 0 | 2 | ↓ 1 |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
| start_resource (2) | Visits | ± |
|---|
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró | 1 | 3 | ↓ 1 |
| prev_resource (3) | % | ± |
|---|
| Carlos Mascaró · | 33decimal_point3 | 0decimal_point0 | new |
| 33decimal_point3 | 23decimal_point1 | ↑ 10decimal_point3 | |
| Carlos Mascaró | 33decimal_point3 | 38decimal_point5 | ↓ 5decimal_point1 |
visitors
| remote_ip (2) | Visits | ± |
|---|
| → 90.167.202.0 | 1 | 0 | new |
| → 81.38.175.0 | 1 | 0 | new |
pages_viewed
| browser (2) | % | ± |
|---|
| resolution (2) | % | ± |
|---|
| country (1) | % | ± |
|---|
| ES | 100decimal_point0 | 100decimal_point0 | — |
map
| Hits 2 2 |
| language (2) | % | ± |
|---|
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (1) | Visits | ± |
|---|
| bing.com | 1 | 0 | new |
| referrer (1) | Visits | ± |
|---|
| → https://www.bing.com/ | 1 | 0 | new |