summary
2 | hits |
0 | — |
2 | visits |
0 | — |
2 | unique_ips |
0 | — |
0decimal_point1 | hits ∕ day |
0decimal_point0 | — |
0decimal_point1 | visits ∕ day |
0decimal_point0 | — |
content
hits ∕ day
prev_resource (0) | % | ± |
---|
next_resource (0) | % | ± |
---|
start_resource (2) | Visits | ± |
---|
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
prev_resource (0) | % | ± |
---|
visitors
remote_ip (2) | Visits | ± |
---|
→ 90.161.52.0 | 1 | 0 | new |
→ 46.18.42.0 | 1 | 0 | new |
pages_viewed
browser (2) | % | ± |
---|
platform (1) | % | ± |
---|
Linux | 100decimal_point0 | 0decimal_point0 | new |
resolution (2) | % | ± |
---|
country (2) | % | ± |
---|
ES | 50decimal_point0 | 0decimal_point0 | new |
50decimal_point0 | 0decimal_point0 | new |
map
Hits 1 1 |
referrers
search_terms (0) | Visits | ± |
---|
domain (1) | Visits | ± |
---|
google.com | 1 | 0 | new |
referrer (1) | Visits | ± |
---|
→ https://www.google.com/ | 1 | 0 | new |