summary
6 | hits |
12 | ↓ 50decimal_point0% |
5 | visits |
3 | ↑ 66decimal_point7% |
5 | unique_ips |
2 | ↑ 150% |
0decimal_point2 | hits ∕ day |
0decimal_point4 | ↓ 50decimal_point0% |
0decimal_point2 | visits ∕ day |
0decimal_point1 | ↑ 100% |
content
hits ∕ day
resource (2) | Hits | ± |
---|
Carlos Mascaró · | 5 | 10 | — |
Carlos Mascaró · | 1 | 2 | — |
start_resource (2) | Visits | ± |
---|
prev_resource (2) | % | ± |
---|
80decimal_point0 | 20decimal_point0 | ↑ 60decimal_point0 | |
Carlos Mascaró · | 20decimal_point0 | 10decimal_point0 | ↑ 10decimal_point0 |
Carlos Mascaró · | 0decimal_point0 | 70decimal_point0 | ↓ 70decimal_point0 |
visitors
remote_ip (5) | Visits | ± |
---|
→ 138.97.202.0 | 1 | 0 | new |
→ 89.129.59.0 | 1 | 0 | new |
→ 187.190.203.0 | 1 | 0 | new |
→ 176.80.125.0 | 1 | 0 | new |
→ 83.43.195.0 | 1 | 0 | new |
pages_viewed
browser (3) | % | ± |
---|
+ Chrome | 60decimal_point0 | 100decimal_point0 | ↓ 40decimal_point0 |
116.0 | 40decimal_point0 | 0decimal_point0 | new |
117.0 | 20decimal_point0 | 0decimal_point0 | new |
+ Mozilla | 20decimal_point0 | 0decimal_point0 | new |
20decimal_point0 | 0decimal_point0 | new | |
+ Safari | 20decimal_point0 | 0decimal_point0 | new |
16.6 | 20decimal_point0 | 0decimal_point0 | new |
platform (3) | % | ± |
---|
resolution (4) | % | ± |
---|
country (3) | % | ± |
---|
map
Hits 1 2 |
language (3) | % | ± |
---|
referrers
search_terms (0) | Visits | ± |
---|
domain (3) | Visits | ± |
---|
google.com | 2 | 0 | new |
l.instagram.com | 1 | 0 | new |
carlosmascaro.com | 1 | 1 | ↓ 2 |
referrer (3) | Visits | ± |
---|