summary
4 | hits |
1 | ↑ 300% |
2 | visits |
1 | ↑ 100% |
2 | unique_ips |
1 | ↑ 100% |
0decimal_point1 | hits ∕ day |
0decimal_point0 | — |
0decimal_point1 | visits ∕ day |
0decimal_point0 | — |
content
hits ∕ day
prev_resource (0) | % | ± |
---|
next_resource (0) | % | ± |
---|
start_resource (2) | Visits | ± |
---|
Carlos Mascaró · | 1 | 1 | — |
Carlos Mascaró · | 1 | 0 | new |
prev_resource (0) | % | ± |
---|
visitors
remote_ip (2) | Visits | ± |
---|
→ 5.34.148.0 | 1 | 0 | new |
→ 185.120.86.0 | 1 | 0 | new |
pages_viewed
browser (1) | % | ± |
---|
platform (1) | % | ± |
---|
Windows | 100decimal_point0 | 0decimal_point0 | new |
resolution (2) | % | ± |
---|
map
Hits 0 0 |
language (1) | % | ± |
---|
es | 100decimal_point0 | 0decimal_point0 | new |
referrers
search_terms (0) | Visits | ± |
---|
domain (1) | Visits | ± |
---|
bing.com | 2 | 0 | new |
referrer (1) | Visits | ± |
---|
→ https://www.bing.com/ | 2 | 0 | new |