summary
| 33 | hits |
| 1 | ↑ 3200% |
| 5 | visits |
| 1 | ↑ 400% |
| 5 | unique_ips |
| 1 | ↑ 400% |
| 1decimal_point1 | hits ∕ day |
| 0decimal_point0 | — |
| 0decimal_point2 | visits ∕ day |
| 0decimal_point0 | — |
content
hits ∕ day
| resource (5) | Hits | ± |
|---|
| Carlos Mascaró · | 10 | 1 | — |
| Carlos Mascaró · | 9 | 0 | new |
| Carlos Mascaró · | 8 | 0 | new |
| Carlos Mascaró · | 5 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| start_resource (3) | Visits | ± |
|---|
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| prev_resource (3) | % | ± |
|---|
| Carlos Mascaró · | 70decimal_point0 | 0decimal_point0 | new |
| Carlos Mascaró · | 20decimal_point0 | 0decimal_point0 | new |
| Carlos Mascaró · | 10decimal_point0 | 0decimal_point0 | new |
visitors
| remote_ip (5) | Visits | ± |
|---|
| → 85.62.208.0 | 1 | 0 | new |
| → 83.49.180.0 | 1 | 0 | new |
| → 88.23.85.0 | 1 | 0 | new |
| → 80.30.203.0 | 1 | 0 | new |
| → 107.141.3.0 | 1 | 0 | new |
pages_viewed
| browser (2) | % | ± |
|---|
| platform (3) | % | ± |
|---|
| resolution (5) | % | ± |
|---|
| country (2) | % | ± |
|---|
| ES | 80decimal_point0 | 0decimal_point0 | new |
| 20decimal_point0 | 0decimal_point0 | new |
map
| Hits 4 4 |
| language (4) | % | ± |
|---|
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (2) | Visits | ± |
|---|
| google.com | 2 | 0 | new |
| bing.com | 1 | 0 | new |
| referrer (2) | Visits | ± |
|---|
| → https://www.google.com/ | 2 | 0 | new |
| → https://www.bing.com/ | 1 | 0 | new |