summary
| 32 | hits | 
| 42 | ↓ 23decimal_point8% | 
| 32 | visits | 
| 42 | ↓ 23decimal_point8% | 
| 32 | unique_ips | 
| 42 | ↓ 23decimal_point8% | 
| 1decimal_point1 | hits ∕ day | 
| 1decimal_point4 | ↓ 21decimal_point4% | 
| 1decimal_point1 | visits ∕ day | 
| 1decimal_point4 | ↓ 21decimal_point4% | 
content
hits ∕ day
| resource (1) | Hits | ± | 
|---|
| Carlos Mascaró · | 32 | 42 | — | 
| start_resource (1) | Visits | ± | 
|---|
| Carlos Mascaró · | 32 | 42 | — | 
| end_resource (1) | Visits | ± | 
|---|
| Carlos Mascaró · | 32 | 42 | — | 
visitors
| remote_ip (32) | Visits | ± | 
|---|
| → 35.225.237.0 | 1 | 0 | new | 
| → 34.66.66.0 | 1 | 0 | new | 
| → 35.226.27.0 | 1 | 0 | new | 
| → 34.66.188.0 | 1 | 0 | new | 
| → 104.154.247.0 | 1 | 0 | new | 
| → 104.198.187.0 | 1 | 0 | new | 
| → 34.66.236.0 | 1 | 0 | new | 
| → 34.68.110.0 | 1 | 0 | new | 
| → 35.193.135.0 | 1 | 0 | new | 
| → 34.66.38.0 | 1 | 0 | new | 
| → 35.222.42.0 | 1 | 0 | new | 
| → 35.188.206.0 | 1 | 0 | new | 
| → 34.68.29.0 | 1 | 0 | new | 
| → 35.222.56.0 | 1 | 0 | new | 
| → 34.67.30.0 | 1 | 1 | ↑ 9 | 
| → 146.148.34.0 | 1 | 0 | new | 
| → 35.239.120.0 | 1 | 0 | new | 
| → 104.154.129.0 | 1 | 0 | new | 
| → 35.202.73.0 | 1 | 0 | new | 
| → 34.67.59.0 | 1 | 0 | new | 
| → 35.225.176.0 | 1 | 0 | new | 
| → 35.184.232.0 | 1 | 0 | new | 
| → 34.67.236.0 | 1 | 0 | new | 
| → 35.193.139.0 | 1 | 0 | new | 
| → 34.72.189.0 | 1 | 0 | new | 
| → 35.184.189.0 | 1 | 0 | new | 
| → 34.68.35.0 | 1 | 0 | new | 
| → 34.66.163.0 | 1 | 0 | new | 
| → 35.184.154.0 | 1 | 0 | new | 
| → 34.67.53.0 | 1 | 0 | new | 
| → 34.68.6.0 | 1 | 0 | new | 
| → 35.202.235.0 | 1 | 0 | new | 
| → 35.238.209.0 | 0 | 1 | ↓ 32 | 
| → 35.239.214.0 | 0 | 1 | ↓ 32 | 
| → 34.67.215.0 | 0 | 1 | ↓ 32 | 
| → 34.67.33.0 | 0 | 1 | ↓ 32 | 
| → 34.70.31.0 | 0 | 1 | ↓ 32 | 
| → 35.192.168.0 | 0 | 1 | ↓ 32 | 
| → 104.198.138.0 | 0 | 1 | ↓ 32 | 
| → 35.193.151.0 | 0 | 1 | ↓ 32 | 
| → 35.225.153.0 | 0 | 1 | ↓ 32 | 
| → 34.68.240.0 | 0 | 1 | ↓ 32 | 
| → 107.178.209.0 | 0 | 1 | ↓ 32 | 
| → 34.66.36.0 | 0 | 1 | ↓ 32 | 
| → 34.69.61.0 | 0 | 1 | ↓ 32 | 
| → 35.222.15.0 | 0 | 1 | ↓ 32 | 
| → 35.192.144.0 | 0 | 1 | ↓ 32 | 
| → 35.184.64.0 | 0 | 1 | ↓ 32 | 
| → 35.184.57.0 | 0 | 1 | ↓ 32 | 
| → 104.198.212.0 | 0 | 1 | ↓ 32 | 
pages_viewed
| platform (1) | % | ± | 
|---|
| Linux | 100decimal_point0 | 100decimal_point0 | — | 
| resolution (1) | % | ± | 
|---|
| 800x600 | 100decimal_point0 | 100decimal_point0 | — | 
| country (2) | % | ± | 
|---|
| US | 90decimal_point6 | 78decimal_point6 | ↑ 12decimal_point1 | 
| 9decimal_point4 | 21decimal_point4 | ↓ 12decimal_point1 | 
map
	| Hits 29 29 | 
referrers
| search_terms (0) | Visits | ± | 
|---|
| domain (0) | Visits | ± | 
|---|
| referrer (0) | Visits | ± | 
|---|