summary
| 15 | hits |
| 23 | ↓ 34decimal_point8% |
| 5 | visits |
| 5 | — |
| 5 | unique_ips |
| 5 | — |
| 0decimal_point5 | hits ∕ day |
| 0decimal_point7 | ↓ 28decimal_point6% |
| 0decimal_point2 | visits ∕ day |
| 0decimal_point2 | — |
content
hits ∕ day
| resource (7) | Hits | ± |
|---|
| Carlos Mascaró · | 6 | 4 | ↑ 1 |
| Carlos Mascaró · | 3 | 3 | ↑ 2 |
| Carlos Mascaró · | 2 | 5 | ↓ 2 |
| Carlos Mascaró · | 1 | 4 | ↓ 1 |
| Carlos Mascaró · | 1 | 1 | ↑ 3 |
| Carlos Mascaró · | 1 | 1 | — |
| Carlos Mascaró · | 1 | 3 | ↓ 2 |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
| Carlos Mascaró · | 0 | 1 | — |
| start_resource (3) | Visits | ± |
|---|
| Carlos Mascaró · | 3 | 1 | ↑ 1 |
| Carlos Mascaró · | 1 | 1 | ↑ 1 |
| Carlos Mascaró · | 1 | 1 | ↓ 2 |
| Carlos Mascaró · | 0 | 1 | — |
| Carlos Mascaró · | 0 | 1 | — |
| end_resource (5) | Visits | ± |
|---|
| Carlos Mascaró · | 1 | 1 | ↑ 3 |
| Carlos Mascaró · | 1 | 1 | ↑ 1 |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
visitors
| remote_ip (5) | Visits | ± |
|---|
| → 90.221.45.0 | 1 | 0 | new |
| → 176.83.79.0 | 1 | 0 | new |
| → 82.15.105.0 | 1 | 0 | new |
| → 88.202.246.0 | 1 | 0 | new |
| → 79.150.74.0 | 1 | 0 | new |
pages_viewed
| browser (3) | % | ± |
|---|
| platform (3) | % | ± |
|---|
| resolution (3) | % | ± |
|---|
| 1920x1080 | 73decimal_point3 | 65decimal_point2 | ↑ 8decimal_point1 |
| 1440x900 | 20decimal_point0 | 0decimal_point0 | new |
| 320x693 | 6decimal_point7 | 0decimal_point0 | new |
| 810x1080 | 0decimal_point0 | 21decimal_point7 | ↓ 21decimal_point7 |
| 412x883 | 0decimal_point0 | 8decimal_point7 | ↓ 8decimal_point7 |
| 1024x1366 | 0decimal_point0 | 4decimal_point3 | ↓ 4decimal_point3 |
| country (3) | % | ± |
|---|
map
| Hits 2 12 |
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (4) | Visits | ± |
|---|
| l.instagram.com | 2 | 1 | ↑ 1 |
| google.com | 1 | 1 | ↑ 1 |
| carlosmascaro.com | 1 | 2 | ↓ 2 |
| google.co.uk | 1 | 0 | new |
| referrer (4) | Visits | ± |
|---|