summary
| 69 | hits |
| 31 | ↑ 123% |
| 30 | visits |
| 30 | — |
| 4 | unique_ips |
| 1 | ↑ 300% |
| 2decimal_point2 | hits ∕ day |
| 1decimal_point0 | ↑ 120% |
| 1decimal_point0 | visits ∕ day |
| 1decimal_point0 | — |
content
hits ∕ day
| resource (30) | Hits | ± |
|---|
| Carlos Mascaró · | 28 | 29 | — |
| Carlos Mascaró · | 4 | 2 | — |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| start_resource (2) | Visits | ± |
|---|
| Carlos Mascaró · | 27 | 28 | — |
| Carlos Mascaró · | 3 | 2 | — |
| end_resource (3) | Visits | ± |
|---|
| Carlos Mascaró · | 27 | 29 | — |
| Carlos Mascaró · | 2 | 1 | — |
| Carlos Mascaró · | 1 | 0 | new |
visitors
| remote_ip (4) | Visits | ± |
|---|
| → 204.79.180.0 | 27 | 30 | — |
| → 66.70.182.0 | 1 | 0 | new |
| → 207.241.229.0 | 1 | 0 | new |
| → 158.69.228.0 | 1 | 0 | new |
pages_viewed
| browser (3) | % | ± |
|---|
| platform (2) | % | ± |
|---|
| resolution (1) | % | ± |
|---|
| 1024x768 | 100decimal_point0 | 100decimal_point0 | — |
| country (1) | % | ± |
|---|
| US | 100decimal_point0 | 100decimal_point0 | — |
map
| Hits 69 69 |
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (0) | Visits | ± |
|---|
| referrer (0) | Visits | ± |
|---|