summary
| 57 | hits |
| 26 | ↑ 119% |
| 33 | visits |
| 12 | ↑ 175% |
| 26 | unique_ips |
| 12 | ↑ 117% |
| 1decimal_point8 | hits ∕ day |
| 0decimal_point9 | ↑ 100% |
| 1decimal_point1 | visits ∕ day |
| 0decimal_point4 | ↑ 175% |
content
hits ∕ day
| resource (25) | Hits | ± |
|---|
| Carlos Mascaró · | 10 | 3 | — |
| Carlos Mascaró · | 7 | 3 | — |
| Carlos Mascaró | 5 | 2 | ↑ 1 |
| Carlos Mascaró · | 4 | 2 | ↑ 3 |
| Carlos Mascaró · | 3 | 0 | new |
| Carlos Mascaró · | 3 | 0 | new |
| Carlos Mascaró | 3 | 2 | ↓ 1 |
| Carlos Mascaró · | 3 | 1 | ↑ 2 |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 1 | ↑ 2 |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 1 | ↓ 8 |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 2 | ↓ 13 |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| start_resource (23) | Visits | ± |
|---|
| Carlos Mascaró · | 7 | 1 | ↑ 6 |
| Carlos Mascaró · | 3 | 0 | new |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró | 1 | 1 | ↑ 1 |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 1 | ↓ 6 |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 1 | ↓ 14 |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 1 | ↓ 8 |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| end_resource (20) | Visits | ± |
|---|
| Carlos Mascaró · | 9 | 1 | ↑ 9 |
| Carlos Mascaró · | 3 | 2 | — |
| Carlos Mascaró | 2 | 0 | new |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 1 | ↓ 12 |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 1 | ↓ 8 |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
visitors
| remote_ip (26) | Visits | ± |
|---|
| → 91.98.176.0 | 3 | 0 | new |
| → 91.98.178.0 | 3 | 0 | new |
| → 31.13.115.0 | 2 | 0 | new |
| → 138.199.136.0 | 2 | 0 | new |
| → 68.197.136.0 | 2 | 0 | new |
| → 99.253.125.0 | 1 | 0 | new |
| → 46.4.198.0 | 1 | 0 | new |
| → 162.55.23.0 | 1 | 0 | new |
| → 205.169.39.0 | 1 | 0 | new |
| → 173.252.127.0 | 1 | 1 | ↓ 3 |
| → 134.16.39.0 | 1 | 0 | new |
| → 68.9.193.0 | 1 | 0 | new |
| → 88.5.148.0 | 1 | 0 | new |
| → 167.235.93.0 | 1 | 0 | new |
| → 173.252.82.0 | 1 | 1 | ↓ 12 |
| → 138.199.140.0 | 1 | 0 | new |
| → 97.189.238.0 | 1 | 0 | new |
| → 144.217.135.0 | 1 | 1 | ↓ 12 |
| → 1.127.107.0 | 1 | 0 | new |
| → 74.125.215.0 | 1 | 0 | new |
| → 67.182.230.0 | 1 | 0 | new |
| → 51.77.216.0 | 1 | 0 | new |
| → 138.199.142.0 | 1 | 0 | new |
| → 49.12.172.0 | 1 | 0 | new |
| → 138.199.143.0 | 1 | 0 | new |
| → 116.202.240.0 | 1 | 0 | new |
pages_viewed
| browser (5) | % | ± |
|---|
| + Chrome | 73decimal_point8 | 68decimal_point2 | ↑ 5decimal_point6 |
| 131.0 | 47decimal_point6 | 0decimal_point0 | new |
| 143.0 | 16decimal_point7 | 0decimal_point0 | new |
| 142.0 | 4decimal_point8 | 50decimal_point0 | ↓ 45decimal_point2 |
| 79.0 | 2decimal_point4 | 0decimal_point0 | new |
| 141.0 | 2decimal_point4 | 4decimal_point5 | ↓ 2decimal_point2 |
| + Firefox | 14decimal_point3 | 0decimal_point0 | new |
| 145.0 | 9decimal_point5 | 0decimal_point0 | new |
| 57.0 | 2decimal_point4 | 0decimal_point0 | new |
| 59.0 | 2decimal_point4 | 0decimal_point0 | new |
| + Mozilla | 7decimal_point1 | 4decimal_point5 | ↑ 2decimal_point6 |
| 7decimal_point1 | 4decimal_point5 | ↑ 2decimal_point6 | |
| + Safari | 2decimal_point4 | 13decimal_point6 | ↓ 11decimal_point3 |
| 26.2 | 2decimal_point4 | 0decimal_point0 | new |
| + | 2decimal_point4 | 13decimal_point6 | ↓ 11decimal_point3 |
| 2decimal_point4 | 13decimal_point6 | ↓ 11decimal_point3 |
| platform (6) | % | ± |
|---|
| Windows | 45decimal_point2 | 54decimal_point5 | ↓ 9decimal_point3 |
| Macintosh | 40decimal_point5 | 4decimal_point5 | ↑ 35decimal_point9 |
| Android | 4decimal_point8 | 18decimal_point2 | ↓ 13decimal_point4 |
| 4decimal_point8 | 4decimal_point5 | ↑ 0decimal_point2 | |
| Linux | 2decimal_point4 | 0decimal_point0 | new |
| iPad | 2decimal_point4 | 4decimal_point5 | ↓ 2decimal_point2 |
| resolution (15) | % | ± |
|---|
| 1440x900 | 16decimal_point7 | 0decimal_point0 | new |
| 1920x1080 | 14decimal_point3 | 50decimal_point0 | ↓ 35decimal_point7 |
| 1536x864 | 11decimal_point9 | 0decimal_point0 | new |
| 1512x982 | 11decimal_point9 | 0decimal_point0 | new |
| 2000x2000 | 9decimal_point5 | 13decimal_point6 | ↓ 4decimal_point1 |
| 1067x800 | 9decimal_point5 | 0decimal_point0 | new |
| 1280x720 | 4decimal_point8 | 0decimal_point0 | new |
| 360x800 | 4decimal_point8 | 4decimal_point5 | ↑ 0decimal_point2 |
| 1024x1024 | 2decimal_point4 | 0decimal_point0 | new |
| 1280x800 | 2decimal_point4 | 0decimal_point0 | new |
| 1470x956 | 2decimal_point4 | 0decimal_point0 | new |
| 1920x1280 | 2decimal_point4 | 0decimal_point0 | new |
| 1024x4000 | 2decimal_point4 | 0decimal_point0 | new |
| 834x1210 | 2decimal_point4 | 0decimal_point0 | new |
| 1280x1024 | 2decimal_point4 | 0decimal_point0 | new |
| country (8) | % | ± |
|---|
| US | 35decimal_point7 | 68decimal_point2 | ↓ 32decimal_point5 |
| IR | 23decimal_point8 | 0decimal_point0 | new |
| 11decimal_point9 | 27decimal_point3 | ↓ 15decimal_point4 | |
| EU | 11decimal_point9 | 0decimal_point0 | new |
| AU | 9decimal_point5 | 0decimal_point0 | new |
| ES | 2decimal_point4 | 0decimal_point0 | new |
| CA | 2decimal_point4 | 0decimal_point0 | new |
| GB | 2decimal_point4 | 4decimal_point5 | ↓ 2decimal_point2 |
map
| Hits 1 15 |
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (3) | Visits | ± |
|---|
| facebook.com | 4 | 2 | — |
| l.instagram.com | 3 | 1 | ↑ 2 |
| carlosmascaro.com | 1 | 1 | — |
| m.facebook.com | 0 | 1 | ↓ 2 |
| referrer (3) | Visits | ± |
|---|