summary
| 5 | hits |
| 5 | — |
| 5 | visits |
| 4 | ↑ 25decimal_point0% |
| 4 | unique_ips |
| 4 | — |
| 0decimal_point2 | hits ∕ day |
| 0decimal_point2 | — |
| 0decimal_point2 | visits ∕ day |
| 0decimal_point1 | ↑ 100% |
Carlos Mascaró ·
| 5 | hits |
| 5 | — |
| 3 | as_entry_page |
| 4 | ↓ 25decimal_point0% |
| 4 | as_exit_page |
| 3 | ↑ 33decimal_point3% |
| 100% | bounce_rate |
| 75decimal_point0% | ↑ 25decimal_point0% |
| 80decimal_point0% | exit_rate |
| 60decimal_point0% | ↑ 20decimal_point0% |
content
hits ∕ day
| prev_resource (3) | % | ± |
|---|
| 50decimal_point0 | 80decimal_point0 | ↓ 30decimal_point0 | |
| Carlos Mascaró · | 25decimal_point0 | 0decimal_point0 | new |
| Carlos Mascaró · | 25decimal_point0 | 0decimal_point0 | new |
| next_resource (2) | % | ± |
|---|
| 75decimal_point0 | 60decimal_point0 | ↑ 15decimal_point0 | |
| Carlos Mascaró · | 25decimal_point0 | 20decimal_point0 | ↑ 5decimal_point0 |
| Carlos Mascaró · | 0decimal_point0 | 20decimal_point0 | ↓ 20decimal_point0 |
| start_resource (3) | Visits | ± |
|---|
| Carlos Mascaró · | 3 | 4 | — |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| end_resource (2) | Visits | ± |
|---|
| Carlos Mascaró · | 4 | 3 | — |
| Carlos Mascaró · | 1 | 0 | new |
visitors
| remote_ip (4) | Visits | ± |
|---|
| → 205.169.39.0 | 2 | 1 | ↑ 3 |
| → 172.59.138.0 | 1 | 0 | new |
| → 32.218.10.0 | 1 | 0 | new |
| → 149.56.150.0 | 1 | 1 | ↓ 1 |
pages_viewed
| browser (3) | % | ± |
|---|
| platform (4) | % | ± |
|---|
| resolution (4) | % | ± |
|---|
| country (2) | % | ± |
|---|
map
| Hits 4 4 |
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (2) | Visits | ± |
|---|
| carlosmascaro.com | 1 | 0 | new |
| l.instagram.com | 1 | 1 | ↓ 1 |
| referrer (2) | Visits | ± |
|---|