summary
| 5 | hits |
| 26 | ↓ 80decimal_point8% |
| 4 | visits |
| 6 | ↓ 33decimal_point3% |
| 4 | unique_ips |
| 5 | ↓ 20decimal_point0% |
| 0decimal_point2 | hits ∕ day |
| 0decimal_point9 | ↓ 77decimal_point8% |
| 0decimal_point1 | visits ∕ day |
| 0decimal_point2 | ↓ 50decimal_point0% |
content
hits ∕ day
| resource (2) | Hits | ± |
|---|
| Carlos Mascaró · | 4 | 10 | — |
| Carlos Mascaró · | 1 | 4 | — |
| Carlos Mascaró · | 0 | 3 | — |
| Carlos Mascaró · | 0 | 2 | — |
| Carlos Mascaró · | 0 | 2 | — |
| Carlos Mascaró · | 0 | 2 | — |
| Carlos Mascaró · | 0 | 2 | — |
| Carlos Mascaró · | 0 | 1 | — |
| start_resource (1) | Visits | ± |
|---|
| end_resource (2) | Visits | ± |
|---|
| Carlos Mascaró · | 3 | 6 | — |
| Carlos Mascaró · | 1 | 0 | new |
visitors
| remote_ip (4) | Visits | ± |
|---|
| → 45.55.133.0 | 1 | 0 | new |
| → 104.236.244.0 | 1 | 0 | new |
| → 62.140.132.0 | 1 | 0 | new |
| → 50.93.249.0 | 1 | 0 | new |
| → 192.34.61.0 | 0 | 2 | ↓ 4 |
| → 62.196.17.0 | 0 | 1 | ↓ 4 |
| → 162.243.170.0 | 0 | 1 | ↓ 4 |
| → 198.199.68.0 | 0 | 1 | ↓ 4 |
| → 198.199.66.0 | 0 | 1 | ↓ 4 |
pages_viewed
| browser (3) | % | ± |
|---|
| + Safari | 60decimal_point0 | 0decimal_point0 | new |
| 7.0 | 40decimal_point0 | 0decimal_point0 | new |
| 534.34 | 20decimal_point0 | 0decimal_point0 | new |
| + Firefox | 20decimal_point0 | 7decimal_point7 | ↑ 12decimal_point3 |
| 28.0 | 20decimal_point0 | 0decimal_point0 | new |
| + Internet Explorer | 20decimal_point0 | 3decimal_point8 | ↑ 16decimal_point2 |
| 9.0 | 20decimal_point0 | 3decimal_point8 | ↑ 16decimal_point2 |
| platform (3) | % | ± |
|---|
| resolution (3) | % | ± |
|---|
| country (3) | % | ± |
|---|
map
| Hits 1 2 |
referrers
| search_terms (1) | Visits | ± |
|---|
| moscaros pintor | 1 | 0 | new |
| domain (1) | Visits | ± |
|---|
| nl.search.yahoo.com | 1 | 0 | new |
| referrer (1) | Visits | ± |
|---|