summary
1 | hits |
2 | ↓ 50decimal_point0% |
1 | visits |
2 | ↓ 50decimal_point0% |
1 | unique_ips |
2 | ↓ 50decimal_point0% |
0decimal_point1 | hits ∕ day |
0decimal_point1 | — |
0decimal_point1 | visits ∕ day |
0decimal_point1 | — |
Carlos Mascaró ·
1 | hits |
2 | ↓ 50decimal_point0% |
1 | as_entry_page |
2 | ↓ 50decimal_point0% |
1 | as_exit_page |
1 | — |
100% | bounce_rate |
50decimal_point0% | ↑ 50decimal_point0% |
100% | exit_rate |
50decimal_point0% | ↑ 50decimal_point0% |
content
hits ∕ day
prev_resource (1) | % | ± |
---|
100decimal_point0 | 100decimal_point0 | — |
next_resource (1) | % | ± |
---|
100decimal_point0 | 50decimal_point0 | ↑ 50decimal_point0 | |
Carlos Mascaró · | 0decimal_point0 | 50decimal_point0 | ↓ 50decimal_point0 |
start_resource (1) | Visits | ± |
---|
end_resource (1) | Visits | ± |
---|
visitors
remote_ip (1) | Visits | ± |
---|
→ 149.56.150.0 | 1 | 1 | — |
→ 47.147.224.0 | 0 | 1 | — |
pages_viewed
browser (1) | % | ± |
---|
platform (1) | % | ± |
---|
100decimal_point0 | 50decimal_point0 | ↑ 50decimal_point0 | |
Windows | 0decimal_point0 | 50decimal_point0 | ↓ 50decimal_point0 |
country (1) | % | ± |
---|
map
Hits 1 1 |
referrers
search_terms (0) | Visits | ± |
---|
domain (0) | Visits | ± |
---|
referrer (0) | Visits | ± |
---|