summary
| 18 | hits |
| 3 | ↑ 500% |
| 16 | visits |
| 3 | ↑ 433% |
| 7 | unique_ips |
| 3 | ↑ 133% |
| 0decimal_point7 | hits ∕ day |
| 0decimal_point1 | ↑ 600% |
| 0decimal_point6 | visits ∕ day |
| 0decimal_point1 | ↑ 500% |
content
hits ∕ day
| resource (1) | Hits | ± |
|---|
| Carlos Mascaró · | 18 | 3 | — |
| next_resource (2) | % | ± |
|---|
| 88decimal_point9 | 100decimal_point0 | ↓ 11decimal_point1 | |
| Carlos Mascaró · | 11decimal_point1 | 0decimal_point0 | new |
| end_resource (1) | Visits | ± |
|---|
| Carlos Mascaró · | 16 | 3 | — |
visitors
| remote_ip (7) | Visits | ± |
|---|
| → 48.209.223.0 | 6 | 0 | new |
| → 72.145.83.0 | 3 | 0 | new |
| → 90.160.195.0 | 2 | 0 | new |
| → 72.145.152.0 | 2 | 0 | new |
| → 172.186.9.0 | 1 | 0 | new |
| → 72.145.76.0 | 1 | 0 | new |
| → 149.56.160.0 | 1 | 0 | new |
pages_viewed
| browser (2) | % | ± |
|---|
| + Chrome | 93decimal_point8 | 66decimal_point7 | ↑ 27decimal_point1 |
| 142.0 | 37decimal_point5 | 0decimal_point0 | new |
| 143.0 | 12decimal_point5 | 0decimal_point0 | new |
| 141.0 | 12decimal_point5 | 0decimal_point0 | new |
| 144.0 | 12decimal_point5 | 0decimal_point0 | new |
| 134.0 | 6decimal_point3 | 0decimal_point0 | new |
| 133.0 | 6decimal_point3 | 0decimal_point0 | new |
| 140.0 | 6decimal_point3 | 0decimal_point0 | new |
| + | 6decimal_point3 | 33decimal_point3 | ↓ 27decimal_point1 |
| 6decimal_point3 | 33decimal_point3 | ↓ 27decimal_point1 |
| platform (4) | % | ± |
|---|
| country (3) | % | ± |
|---|
map
| Hits 1 13 |
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (1) | Visits | ± |
|---|
| carlosmascaro.com | 7 | 0 | new |
| referrer (1) | Visits | ± |
|---|