summary
| 16 | hits |
| 29 | ↓ 44decimal_point8% |
| 2 | visits |
| 11 | ↓ 81decimal_point8% |
| 2 | unique_ips |
| 7 | ↓ 71decimal_point4% |
| 0decimal_point6 | hits ∕ day |
| 0decimal_point9 | ↓ 33decimal_point3% |
| 0decimal_point1 | visits ∕ day |
| 0decimal_point4 | ↓ 75decimal_point0% |
content
hits ∕ day
| resource (11) | Hits | ± |
|---|
| Carlos Mascaró · | 3 | 15 | — |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 1 | ↓ 1 |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| start_resource (1) | Visits | ± |
|---|
| end_resource (2) | Visits | ± |
|---|
| Carlos Mascaró · | 1 | 3 | ↑ 1 |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 0 | 6 | ↓ 2 |
| Carlos Mascaró · | 0 | 2 | ↓ 1 |
visitors
| remote_ip (2) | Visits | ± |
|---|
| → 85.119.193.0 | 1 | 0 | new |
| → 83.35.8.0 | 1 | 0 | new |
| → 80.30.59.0 | 0 | 3 | ↓ 2 |
| → 83.40.178.0 | 0 | 3 | ↓ 2 |
| → 88.26.226.0 | 0 | 1 | ↓ 2 |
| → 79.146.91.0 | 0 | 1 | ↓ 2 |
| → 186.164.107.0 | 0 | 1 | ↓ 2 |
| → 79.152.138.0 | 0 | 1 | ↓ 2 |
| → 79.144.227.0 | 0 | 1 | ↓ 2 |
pages_viewed
| browser (1) | % | ± |
|---|
| + Internet Explorer | 100decimal_point0 | 100decimal_point0 | — |
| 8.0 | 93decimal_point8 | 69decimal_point0 | ↑ 24decimal_point8 |
| 7.0 | 6decimal_point3 | 31decimal_point0 | ↓ 24decimal_point8 |
| platform (1) | % | ± |
|---|
| Windows | 100decimal_point0 | 100decimal_point0 | — |
| resolution (1) | % | ± |
|---|
| country (1) | % | ± |
|---|
| ES | 100decimal_point0 | 96decimal_point6 | ↑ 3decimal_point4 |
| 0decimal_point0 | 3decimal_point4 | ↓ 3decimal_point4 |
map
| Hits 16 16 |
referrers
| search_terms (1) | Visits | ± |
|---|
| carles mascaro | 1 | 2 | — |
| carlo mascaro | 0 | 1 | — |
| domain (1) | Visits | ± |
|---|
| google.es | 1 | 2 | — |
| carlosmascaro.com | 0 | 2 | — |
| google.co.ve | 0 | 1 | — |
| referrer (1) | Visits | ± |
|---|