summary
| 9 | hits |
| 36 | ↓ 75decimal_point0% |
| 3 | visits |
| 11 | ↓ 72decimal_point7% |
| 3 | unique_ips |
| 11 | ↓ 72decimal_point7% |
| 0decimal_point3 | hits ∕ day |
| 1decimal_point2 | ↓ 75decimal_point0% |
| 0decimal_point1 | visits ∕ day |
| 0decimal_point4 | ↓ 75decimal_point0% |
content
hits ∕ day
| resource (4) | Hits | ± |
|---|
| Carlos Mascaró · | 5 | 17 | — |
| Carlos Mascaró · | 2 | 8 | — |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 1 | ↑ 3 |
| Carlos Mascaró · | 0 | 6 | ↓ 2 |
| Carlos Mascaró · | 0 | 2 | ↓ 2 |
| Carlos Mascaró · | 0 | 1 | ↓ 2 |
| Carlos Mascaró · | 0 | 1 | ↓ 2 |
| start_resource (2) | Visits | ± |
|---|
| Carlos Mascaró · | 2 | 11 | — |
| Carlos Mascaró · | 1 | 0 | new |
| end_resource (2) | Visits | ± |
|---|
visitors
| remote_ip (3) | Visits | ± |
|---|
| → 88.2.130.0 | 1 | 0 | new |
| → 83.39.14.0 | 1 | 0 | new |
| → 85.48.225.0 | 1 | 0 | new |
| → 88.3.182.0 | 0 | 1 | ↓ 3 |
| → 217.125.150.0 | 0 | 1 | ↓ 3 |
| → 83.38.60.0 | 0 | 1 | ↓ 3 |
| → 83.42.237.0 | 0 | 1 | ↓ 3 |
| → 83.40.184.0 | 0 | 1 | ↓ 3 |
| → 62.97.97.0 | 0 | 1 | ↓ 3 |
| → 88.8.176.0 | 0 | 1 | ↓ 3 |
| → 83.39.45.0 | 0 | 1 | ↓ 3 |
| → 83.36.117.0 | 0 | 1 | ↓ 3 |
| → 83.61.207.0 | 0 | 1 | ↓ 3 |
| → 83.42.239.0 | 0 | 1 | ↓ 3 |
pages_viewed
| browser (2) | % | ± |
|---|
| + Internet Explorer | 77decimal_point8 | 19decimal_point4 | ↑ 58decimal_point3 |
| 8.0 | 77decimal_point8 | 0decimal_point0 | new |
| + Chrome | 22decimal_point2 | 80decimal_point6 | ↓ 58decimal_point3 |
| 27.0 | 22decimal_point2 | 5decimal_point6 | ↑ 16decimal_point7 |
| platform (1) | % | ± |
|---|
| Windows | 100decimal_point0 | 100decimal_point0 | — |
| resolution (3) | % | ± |
|---|
| country (1) | % | ± |
|---|
| ES | 100decimal_point0 | 100decimal_point0 | — |
map
| Hits 9 9 |
referrers
| search_terms (1) | Visits | ± |
|---|
| carlosmascaro.com | 1 | 0 | new |
| domain (1) | Visits | ± |
|---|
| referrer (2) | Visits | ± |
|---|