summary
| 3 | hits |
| 5 | ↓ 40decimal_point0% |
| 2 | visits |
| 1 | ↑ 100% |
| 2 | unique_ips |
| 1 | ↑ 100% |
| 0decimal_point1 | hits ∕ day |
| 0decimal_point2 | ↓ 50decimal_point0% |
| 0decimal_point1 | visits ∕ day |
| 0decimal_point0 | — |
content
hits ∕ day
| resource (1) | Hits | ± |
|---|
| start_resource (1) | Visits | ± |
|---|
| end_resource (1) | Visits | ± |
|---|
| Carlos Mascaró · | 2 | 0 | new |
visitors
| remote_ip (2) | Visits | ± |
|---|
| → 138.186.30.0 | 1 | 0 | new |
| → 190.232.12.0 | 1 | 0 | new |
pages_viewed
| browser (1) | % | ± |
|---|
| platform (2) | % | ± |
|---|
| resolution (2) | % | ± |
|---|
| country (2) | % | ± |
|---|
| PE | 66decimal_point7 | 0decimal_point0 | new |
| 33decimal_point3 | 100decimal_point0 | ↓ 66decimal_point7 |
map
| Hits 2 2 |
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (1) | Visits | ± |
|---|
| google.com | 2 | 0 | new |
| referrer (1) | Visits | ± |
|---|
| → https://www.google.com/ | 2 | 0 | new |