summary
65 | hits |
22 | ↑ 195% |
9 | visits |
7 | ↑ 28decimal_point6% |
7 | unique_ips |
6 | ↑ 16decimal_point7% |
2decimal_point1 | hits ∕ day |
0decimal_point7 | ↑ 200% |
0decimal_point3 | visits ∕ day |
0decimal_point2 | ↑ 50decimal_point0% |
content
hits ∕ day
resource (7) | Hits | ± |
---|
Carlos Mascaró · | 22 | 10 | — |
Carlos Mascaró · | 15 | 7 | — |
Carlos Mascaró · | 11 | 3 | — |
Carlos Mascaró · | 8 | 2 | — |
Carlos Mascaró · | 6 | 0 | new |
Carlos Mascaró · | 2 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
start_resource (3) | Visits | ± |
---|
Carlos Mascaró · | 6 | 6 | — |
Carlos Mascaró · | 2 | 0 | new |
Carlos Mascaró · | 1 | 1 | ↓ 1 |
end_resource (5) | Visits | ± |
---|
Carlos Mascaró · | 4 | 1 | ↑ 2 |
Carlos Mascaró · | 2 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 4 | ↓ 4 |
visitors
remote_ip (7) | Visits | ± |
---|
→ 79.144.221.0 | 2 | 0 | new |
→ 83.45.106.0 | 2 | 0 | new |
→ 81.32.153.0 | 1 | 0 | new |
→ 79.144.218.0 | 1 | 0 | new |
→ 37.15.94.0 | 1 | 0 | new |
→ 178.156.124.0 | 1 | 0 | new |
→ 85.56.27.0 | 1 | 0 | new |
pages_viewed
browser (3) | % | ± |
---|
+ Chrome | 53decimal_point8 | 90decimal_point9 | ↓ 37decimal_point1 |
83.0 | 53decimal_point8 | 90decimal_point9 | ↓ 37decimal_point1 |
+ Mozilla | 32decimal_point3 | 0decimal_point0 | new |
11.0 | 32decimal_point3 | 0decimal_point0 | new |
+ Safari | 13decimal_point8 | 0decimal_point0 | new |
13.1 | 7decimal_point7 | 0decimal_point0 | new |
13.0 | 6decimal_point2 | 0decimal_point0 | new |
platform (4) | % | ± |
---|
resolution (6) | % | ± |
---|
country (2) | % | ± |
---|
ES | 73decimal_point8 | 100decimal_point0 | ↓ 26decimal_point2 |
26decimal_point2 | 0decimal_point0 | new |
map
Hits 48 48 |
referrers
search_terms (0) | Visits | ± |
---|
domain (3) | Visits | ± |
---|
carlosmascaro.com | 4 | 0 | new |
es.search.yahoo.com | 3 | 0 | new |
google.es | 1 | 0 | new |
referrer (5) | Visits | ± |
---|