summary
68 | hits |
2 | ↑ 3300% |
13 | visits |
1 | ↑ 1200% |
6 | unique_ips |
1 | ↑ 500% |
2decimal_point2 | hits ∕ day |
0decimal_point1 | ↑ 2100% |
0decimal_point4 | visits ∕ day |
0decimal_point0 | — |
content
hits ∕ day
resource (13) | Hits | ± |
---|
Carlos Mascaró · | 16 | 2 | — |
Carlos Mascaró · | 13 | 0 | new |
Carlos Mascaró · | 8 | 0 | new |
Carlos Mascaró · | 6 | 0 | new |
Carlos Mascaró · | 6 | 0 | new |
Carlos Mascaró · | 4 | 0 | new |
Carlos Mascaró · | 3 | 0 | new |
Carlos Mascaró · | 3 | 0 | new |
Carlos Mascaró · | 3 | 0 | new |
Carlos Mascaró · | 3 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
start_resource (4) | Visits | ± |
---|
Carlos Mascaró · | 7 | 0 | new |
Carlos Mascaró · | 4 | 1 | ↓ 1 |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
end_resource (5) | Visits | ± |
---|
Carlos Mascaró · | 6 | 1 | — |
Carlos Mascaró · | 2 | 0 | new |
Carlos Mascaró · | 2 | 0 | new |
Carlos Mascaró · | 2 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
visitors
remote_ip (6) | Visits | ± |
---|
→ 88.22.157.0 | 8 | 0 | new |
→ 79.150.77.0 | 1 | 0 | new |
→ 90.160.109.0 | 1 | 0 | new |
→ 83.52.134.0 | 1 | 0 | new |
→ 176.87.117.0 | 1 | 0 | new |
→ 79.148.173.0 | 1 | 0 | new |
pages_viewed
browser (1) | % | ± |
---|
resolution (4) | % | ± |
---|
country (2) | % | ± |
---|
ES | 93decimal_point8 | 100decimal_point0 | ↓ 6decimal_point3 |
6decimal_point3 | 0decimal_point0 | new |
map
Hits 15 15 |
referrers
search_terms (0) | Visits | ± |
---|
domain (3) | Visits | ± |
---|
google.com | 8 | 0 | new |
l.instagram.com | 2 | 0 | new |
carlosmascaro.com | 2 | 1 | ↓ 2 |
referrer (3) | Visits | ± |
---|
→ https://www.google.com/ | 8 | 0 | new |
→ https://l.instagram.com/ | 2 | 0 | new |
→ http://carlosmascaro.com/ | 2 | 0 | new |