summary
0 | hits |
37 | — |
0 | visits |
7 | — |
0 | unique_ips |
6 | — |
0decimal_point0 | hits ∕ day |
1decimal_point2 | — |
0decimal_point0 | visits ∕ day |
0decimal_point2 | — |
content
hits ∕ day
resource (0) | Hits | ± |
---|
Carlos Mascaró · | 0 | 18 | — |
Carlos Mascaró · | 0 | 10 | — |
Carlos Mascaró · | 0 | 4 | — |
Carlos Mascaró · | 0 | 2 | — |
Carlos Mascaró · | 0 | 2 | — |
Carlos Mascaró · | 0 | 1 | — |
start_resource (0) | Visits | ± |
---|
end_resource (0) | Visits | ± |
---|
visitors
remote_ip (0) | Visits | ± |
---|
→ 88.22.155.0 | 0 | 2 | — |
→ 85.119.196.0 | 0 | 1 | — |
→ 85.87.122.0 | 0 | 1 | — |
→ 88.12.31.0 | 0 | 1 | — |
→ 195.77.128.0 | 0 | 1 | — |
→ 88.22.152.0 | 0 | 1 | — |
pages_viewed
browser (0) | % | ± |
---|
+ Chrome | 0decimal_point0 | 71decimal_point4 | ↓ 71decimal_point4 |
136.0 | 0decimal_point0 | 42decimal_point9 | ↓ 42decimal_point9 |
109.0 | 0decimal_point0 | 14decimal_point3 | ↓ 14decimal_point3 |
133.0 | 0decimal_point0 | 14decimal_point3 | ↓ 14decimal_point3 |
+ Mozilla | 0decimal_point0 | 28decimal_point6 | ↓ 28decimal_point6 |
11.0 | 0decimal_point0 | 28decimal_point6 | ↓ 28decimal_point6 |
resolution (0) | % | ± |
---|
country (0) | % | ± |
---|
ES | 0decimal_point0 | 100decimal_point0 | ↓ 100decimal_point0 |
map
Hits 0 0 |
referrers
search_terms (0) | Visits | ± |
---|
domain (0) | Visits | ± |
---|
google.com | 0 | 5 | — |
referrer (0) | Visits | ± |
---|