summary
| 3 | hits |
| 2 | ↑ 50decimal_point0% |
| 1 | visits |
| 2 | ↓ 50decimal_point0% |
| 1 | unique_ips |
| 2 | ↓ 50decimal_point0% |
| 0decimal_point1 | hits ∕ day |
| 0decimal_point1 | — |
| 0decimal_point0 | visits ∕ day |
| 0decimal_point1 | — |
content
hits ∕ day
| resource (2) | Hits | ± |
|---|
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 1 | 1 | — |
| start_resource (1) | Visits | ± |
|---|
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
| end_resource (1) | Visits | ± |
|---|
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
visitors
| remote_ip (1) | Visits | ± |
|---|
| → 190.41.135.0 | 1 | 0 | new |
| → 190.235.5.0 | 0 | 1 | ↓ 1 |
| → 190.233.11.0 | 0 | 1 | ↓ 1 |
pages_viewed
| browser (1) | % | ± |
|---|
| + Internet Explorer | 100decimal_point0 | 100decimal_point0 | — |
| 8.0 | 100decimal_point0 | 50decimal_point0 | ↑ 50decimal_point0 |
| platform (1) | % | ± |
|---|
| Windows | 100decimal_point0 | 100decimal_point0 | — |
| resolution (1) | % | ± |
|---|
| country (1) | % | ± |
|---|
| PE | 100decimal_point0 | 100decimal_point0 | — |
map
| Hits 3 3 |
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (1) | Visits | ± |
|---|
| 123people.es | 1 | 0 | new |
| carlosmascaro.com | 0 | 1 | ↓ 1 |
| google.com.pe | 0 | 1 | ↓ 1 |
| referrer (1) | Visits | ± |
|---|