summary
11 | hits |
0 | — |
3 | visits |
0 | — |
3 | unique_ips |
0 | — |
0decimal_point4 | hits ∕ day |
0decimal_point0 | — |
0decimal_point1 | visits ∕ day |
0decimal_point0 | — |
content
hits ∕ day
resource (7) | Hits | ± |
---|
Carlos Mascaró · | 4 | 0 | new |
Carlos Mascaró · | 2 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
start_resource (2) | Visits | ± |
---|
Carlos Mascaró · | 2 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
end_resource (2) | Visits | ± |
---|
Carlos Mascaró · | 2 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
visitors
remote_ip (3) | Visits | ± |
---|
→ 177.44.53.0 | 1 | 0 | new |
→ 187.58.158.0 | 1 | 0 | new |
→ 179.221.77.0 | 1 | 0 | new |
pages_viewed
browser (2) | % | ± |
---|
resolution (3) | % | ± |
---|
country (2) | % | ± |
---|
63decimal_point6 | 0decimal_point0 | new | |
BR | 36decimal_point4 | 0decimal_point0 | new |
map![](http://chart.apis.google.com/chart?chs=340x170&cht=t&chco=ffffff,d9ffd9,007700&chld=BR&chd=t:100&chf=bg,s,f9f9f9&chtm=world)
Hits 4 4 |
referrers
search_terms (0) | Visits | ± |
---|
domain (2) | Visits | ± |
---|
carlosmascaro.com | 1 | 0 | new |
l.instagram.com | 1 | 0 | new |
referrer (2) | Visits | ± |
---|
→ http://carlosmascaro.com/ | 1 | 0 | new |
→ https://l.instagram.com/ | 1 | 0 | new |