summary
1 | hits |
3 | ↓ 66decimal_point7% |
1 | visits |
2 | ↓ 50decimal_point0% |
1 | unique_ips |
2 | ↓ 50decimal_point0% |
0decimal_point0 | hits ∕ day |
0decimal_point1 | — |
0decimal_point0 | visits ∕ day |
0decimal_point1 | — |
content
hits ∕ day
resource (1) | Hits | ± |
---|
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 0 | 2 | ↓ 1 |
Carlos Mascaró · | 0 | 1 | ↓ 1 |
start_resource (1) | Visits | ± |
---|
Carlos Mascaró · | 1 | 0 | new |
end_resource (1) | Visits | ± |
---|
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 0 | 1 | ↓ 1 |
Carlos Mascaró · | 0 | 1 | ↓ 1 |
visitors
remote_ip (1) | Visits | ± |
---|
→ 46.39.51.0 | 1 | 0 | new |
→ 91.170.93.0 | 0 | 1 | ↓ 1 |
→ 193.194.126.0 | 0 | 1 | ↓ 1 |
pages_viewed
browser (1) | % | ± |
---|
platform (1) | % | ± |
---|
resolution (1) | % | ± |
---|
country (1) | % | ± |
---|
map
Hits 0 0 |
referrers
search_terms (0) | Visits | ± |
---|
domain (1) | Visits | ± |
---|
yandex.ru | 1 | 0 | new |
referrer (1) | Visits | ± |
---|
→ https://yandex.ru/ | 1 | 0 | new |