summary
| 6 | hits |
| 0 | — |
| 6 | visits |
| 0 | — |
| 6 | unique_ips |
| 0 | — |
| 0decimal_point2 | hits ∕ day |
| 0decimal_point0 | — |
| 0decimal_point2 | visits ∕ day |
| 0decimal_point0 | — |
Carlos Mascaró ·
| 6 | hits |
| 0 | — |
| 5 | as_entry_page |
| 0 | — |
| 4 | as_exit_page |
| 0 | — |
| 80decimal_point0% | bounce_rate |
| 0decimal_point0% | — |
| 66decimal_point7% | exit_rate |
| 0decimal_point0% | — |
content
hits ∕ day
| prev_resource (2) | % | ± |
|---|
| 83decimal_point3 | 0decimal_point0 | new | |
| Carlos Mascaró · | 16decimal_point7 | 0decimal_point0 | new |
| next_resource (3) | % | ± |
|---|
| 66decimal_point7 | 0decimal_point0 | new | |
| Carlos Mascaró · | 16decimal_point7 | 0decimal_point0 | new |
| Carlos Mascaró · | 16decimal_point7 | 0decimal_point0 | new |
| start_resource (2) | Visits | ± |
|---|
| Carlos Mascaró · | 5 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| end_resource (3) | Visits | ± |
|---|
| Carlos Mascaró · | 4 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
visitors
| remote_ip (6) | Visits | ± |
|---|
| → 219.100.37.0 | 1 | 0 | new |
| → 34.55.204.0 | 1 | 0 | new |
| → 34.42.183.0 | 1 | 0 | new |
| → 46.253.41.0 | 1 | 0 | new |
| → 34.123.170.0 | 1 | 0 | new |
| → 176.116.124.0 | 1 | 0 | new |
pages_viewed
| browser (2) | % | ± |
|---|
| + Chrome | 83decimal_point3 | 0decimal_point0 | new |
| 33.0 | 16decimal_point7 | 0decimal_point0 | new |
| 129.0 | 16decimal_point7 | 0decimal_point0 | new |
| 132.0 | 16decimal_point7 | 0decimal_point0 | new |
| 125.0 | 16decimal_point7 | 0decimal_point0 | new |
| 131.0 | 16decimal_point7 | 0decimal_point0 | new |
| + Firefox | 16decimal_point7 | 0decimal_point0 | new |
| 6.0 | 16decimal_point7 | 0decimal_point0 | new |
| resolution (5) | % | ± |
|---|
| country (3) | % | ± |
|---|
map
| Hits 1 3 |
| language (3) | % | ± |
|---|
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (1) | Visits | ± |
|---|
| l.instagram.com | 1 | 0 | new |
| referrer (1) | Visits | ± |
|---|