summary
7 | hits |
3 | ↑ 133% |
6 | visits |
3 | ↑ 100% |
6 | unique_ips |
3 | ↑ 100% |
0decimal_point2 | hits ∕ day |
0decimal_point1 | ↑ 100% |
0decimal_point2 | visits ∕ day |
0decimal_point1 | ↑ 100% |
content
hits ∕ day
resource (4) | Hits | ± |
---|
Carlos Mascaró · | 3 | 2 | — |
Carlos Mascaró · | 2 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
start_resource (3) | Visits | ± |
---|
Carlos Mascaró · | 3 | 2 | — |
Carlos Mascaró · | 2 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
end_resource (4) | Visits | ± |
---|
Carlos Mascaró · | 2 | 2 | — |
Carlos Mascaró · | 2 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
visitors
remote_ip (6) | Visits | ± |
---|
→ 62.171.137.0 | 1 | 0 | new |
→ 37.15.164.0 | 1 | 0 | new |
→ 51.79.87.0 | 1 | 0 | new |
→ 31.13.115.0 | 1 | 0 | new |
→ 64.62.158.0 | 1 | 0 | new |
→ 69.160.160.0 | 1 | 0 | new |
pages_viewed
browser (2) | % | ± |
---|
+ Chrome | 85decimal_point7 | 33decimal_point3 | ↑ 52decimal_point4 |
109.0 | 42decimal_point9 | 0decimal_point0 | new |
107.0 | 14decimal_point3 | 0decimal_point0 | new |
108.0 | 14decimal_point3 | 33decimal_point3 | ↓ 19decimal_point0 |
81.0 | 14decimal_point3 | 0decimal_point0 | new |
+ Firefox | 14decimal_point3 | 66decimal_point7 | ↓ 52decimal_point4 |
57.0 | 14decimal_point3 | 0decimal_point0 | new |
resolution (5) | % | ± |
---|
country (3) | % | ± |
---|
map
Hits 3 3 |
language (3) | % | ± |
---|
referrers
search_terms (0) | Visits | ± |
---|
domain (2) | Visits | ± |
---|
google.com | 1 | 0 | new |
facebook.com | 1 | 0 | new |
referrer (2) | Visits | ± |
---|
→ https://www.google.com/ | 1 | 0 | new |
→ https://www.facebook.com/ | 1 | 0 | new |