summary
| 6 | hits |
| 1 | ↑ 500% |
| 4 | visits |
| 1 | ↑ 300% |
| 4 | unique_ips |
| 1 | ↑ 300% |
| 0decimal_point2 | hits ∕ day |
| 0decimal_point0 | — |
| 0decimal_point1 | visits ∕ day |
| 0decimal_point0 | — |
Carlos Mascaró ·
| 6 | hits |
| 1 | ↑ 500% |
| 0 | as_entry_page |
| 0 | — |
| 1 | as_exit_page |
| 1 | — |
| 0decimal_point0% | bounce_rate |
| 0decimal_point0% | — |
| 16decimal_point7% | exit_rate |
| 100% | ↓ 83decimal_point3% |
content
hits ∕ day
| prev_resource (3) | % | ± |
|---|
| Carlos Mascaró · | 33decimal_point3 | 0decimal_point0 | new |
| Carlos Mascaró · | 33decimal_point3 | 100decimal_point0 | ↓ 66decimal_point7 |
| Carlos Mascaró · | 33decimal_point3 | 0decimal_point0 | new |
| next_resource (4) | % | ± |
|---|
| Carlos Mascaró · | 33decimal_point3 | 0decimal_point0 | new |
| Carlos Mascaró · | 33decimal_point3 | 0decimal_point0 | new |
| 16decimal_point7 | 100decimal_point0 | ↓ 83decimal_point3 | |
| Carlos Mascaró · | 16decimal_point7 | 0decimal_point0 | new |
| start_resource (3) | Visits | ± |
|---|
| Carlos Mascaró · | 2 | 1 | — |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| end_resource (3) | Visits | ± |
|---|
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 1 | 1 | ↓ 1 |
| Carlos Mascaró · | 1 | 0 | new |
visitors
| remote_ip (4) | Visits | ± |
|---|
| → 83.48.63.0 | 1 | 0 | new |
| → 109.30.175.0 | 1 | 0 | new |
| → 5.34.148.0 | 1 | 0 | new |
| → 185.120.86.0 | 1 | 0 | new |
pages_viewed
| browser (1) | % | ± |
|---|
| resolution (3) | % | ± |
|---|
| country (3) | % | ± |
|---|
map
| Hits 1 1 |
| language (3) | % | ± |
|---|
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (3) | Visits | ± |
|---|
| bing.com | 2 | 0 | new |
| google.com | 1 | 0 | new |
| l.instagram.com | 1 | 0 | new |
| referrer (3) | Visits | ± |
|---|
| → https://www.bing.com/ | 2 | 0 | new |
| → https://www.google.com/ | 1 | 0 | new |
| → https://l.instagram.com/ | 1 | 0 | new |