summary
| 19 | hits |
| 0 | — |
| 4 | visits |
| 0 | — |
| 4 | unique_ips |
| 0 | — |
| 0decimal_point6 | hits ∕ day |
| 0decimal_point0 | — |
| 0decimal_point1 | visits ∕ day |
| 0decimal_point0 | — |
content
hits ∕ day
| resource (7) | Hits | ± |
|---|
| Carlos Mascaró · | 9 | 0 | new |
| Carlos Mascaró · | 4 | 0 | new |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| start_resource (3) | Visits | ± |
|---|
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| end_resource (3) | Visits | ± |
|---|
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
visitors
| remote_ip (4) | Visits | ± |
|---|
| → 151.68.84.0 | 1 | 0 | new |
| → 137.101.178.0 | 1 | 0 | new |
| → 195.53.117.0 | 1 | 0 | new |
| → 79.150.92.0 | 1 | 0 | new |
pages_viewed
| platform (1) | % | ± |
|---|
| Windows | 100decimal_point0 | 0decimal_point0 | new |
| resolution (3) | % | ± |
|---|
| country (3) | % | ± |
|---|
map
| Hits 1 2 |
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (1) | Visits | ± |
|---|
| bing.com | 4 | 0 | new |