summary
43 | hits |
0 | — |
9 | visits |
0 | — |
9 | unique_ips |
0 | — |
1decimal_point4 | hits ∕ day |
0decimal_point0 | — |
0decimal_point3 | visits ∕ day |
0decimal_point0 | — |
content
hits ∕ day
resource (7) | Hits | ± |
---|
Carlos Mascaró · | 17 | 0 | new |
Carlos Mascaró · | 13 | 0 | new |
Carlos Mascaró · | 5 | 0 | new |
Carlos Mascaró · | 3 | 0 | new |
Carlos Mascaró · | 2 | 0 | new |
Carlos Mascaró · | 2 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
start_resource (5) | Visits | ± |
---|
Carlos Mascaró · | 4 | 0 | new |
Carlos Mascaró · | 2 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
end_resource (4) | Visits | ± |
---|
Carlos Mascaró · | 5 | 0 | new |
Carlos Mascaró · | 2 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
visitors
remote_ip (9) | Visits | ± |
---|
→ 92.190.53.0 | 1 | 0 | new |
→ 88.23.84.0 | 1 | 0 | new |
→ 193.144.127.0 | 1 | 0 | new |
→ 86.124.105.0 | 1 | 0 | new |
→ 185.142.14.0 | 1 | 0 | new |
→ 77.65.96.0 | 1 | 0 | new |
→ 79.151.42.0 | 1 | 0 | new |
→ 88.22.153.0 | 1 | 0 | new |
→ 132.251.220.0 | 1 | 0 | new |
pages_viewed
browser (1) | % | ± |
---|
resolution (4) | % | ± |
---|
country (5) | % | ± |
---|
map
Hits 1 4 |
language (3) | % | ± |
---|
referrers
search_terms (0) | Visits | ± |
---|
domain (1) | Visits | ± |
---|
google.com | 9 | 0 | new |