summary
| 3 | hits |
| 0 | — |
| 3 | visits |
| 0 | — |
| 2 | unique_ips |
| 0 | — |
| 0decimal_point1 | hits ∕ day |
| 0decimal_point0 | — |
| 0decimal_point1 | visits ∕ day |
| 0decimal_point0 | — |
Carlos Mascaró ·
| 3 | hits |
| 0 | — |
| 0 | as_entry_page |
| 0 | — |
| 2 | as_exit_page |
| 0 | — |
| 0decimal_point0% | bounce_rate |
| 0decimal_point0% | — |
| 66decimal_point7% | exit_rate |
| 0decimal_point0% | — |
content
hits ∕ day
| prev_resource (2) | % | ± |
|---|
| Carlos Mascaró · | 66decimal_point7 | 0decimal_point0 | new |
| Carlos Mascaró · | 33decimal_point3 | 0decimal_point0 | new |
| next_resource (2) | % | ± |
|---|
| 66decimal_point7 | 0decimal_point0 | new | |
| Carlos Mascaró · | 33decimal_point3 | 0decimal_point0 | new |
| start_resource (2) | Visits | ± |
|---|
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| end_resource (2) | Visits | ± |
|---|
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
visitors
| remote_ip (2) | Visits | ± |
|---|
| → 46.18.47.0 | 2 | 0 | new |
| → 172.249.114.0 | 1 | 0 | new |
pages_viewed
| browser (1) | % | ± |
|---|
| resolution (3) | % | ± |
|---|
map
| Hits 0 0 |
| language (3) | % | ± |
|---|
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (3) | Visits | ± |
|---|
| artistes.menorca.es | 1 | 0 | new |
| carlosmascaro.com | 1 | 0 | new |
| l.instagram.com | 1 | 0 | new |
| referrer (3) | Visits | ± |
|---|
| → http://artistes.menorca.es/ | 1 | 0 | new |
| → http://carlosmascaro.com/ | 1 | 0 | new |
| → https://l.instagram.com/ | 1 | 0 | new |