summary
4 | hits |
3 | ↑ 33decimal_point3% |
4 | visits |
3 | ↑ 33decimal_point3% |
4 | unique_ips |
3 | ↑ 33decimal_point3% |
0decimal_point1 | hits ∕ day |
0decimal_point1 | — |
0decimal_point1 | visits ∕ day |
0decimal_point1 | — |
Carlos Mascaró ·
4 | hits |
3 | ↑ 33decimal_point3% |
0 | as_entry_page |
1 | — |
2 | as_exit_page |
2 | — |
0decimal_point0% | bounce_rate |
100% | — |
50decimal_point0% | exit_rate |
66decimal_point7% | ↓ 16decimal_point7% |
content
hits ∕ day
prev_resource (3) | % | ± |
---|
Carlos Mascaró · | 50decimal_point0 | 0decimal_point0 | new |
Carlos Mascaró · | 25decimal_point0 | 0decimal_point0 | new |
Carlos Mascaró · | 25decimal_point0 | 0decimal_point0 | new |
next_resource (3) | % | ± |
---|
50decimal_point0 | 66decimal_point7 | ↓ 16decimal_point7 | |
Carlos Mascaró · | 25decimal_point0 | 0decimal_point0 | new |
Carlos Mascaró · | 25decimal_point0 | 33decimal_point3 | ↓ 8decimal_point3 |
start_resource (1) | Visits | ± |
---|
end_resource (2) | Visits | ± |
---|
Carlos Mascaró · | 2 | 1 | ↑ 1 |
Carlos Mascaró · | 2 | 2 | ↓ 1 |
visitors
remote_ip (4) | Visits | ± |
---|
→ 73.191.105.0 | 1 | 0 | new |
→ 73.147.174.0 | 1 | 0 | new |
→ 71.32.182.0 | 1 | 0 | new |
→ 73.227.242.0 | 1 | 0 | new |
pages_viewed
browser (1) | % | ± |
---|
platform (1) | % | ± |
---|
resolution (4) | % | ± |
---|
country (1) | % | ± |
---|
map
Hits 4 4 |
language (1) | % | ± |
---|
referrers
search_terms (0) | Visits | ± |
---|
domain (1) | Visits | ± |
---|
carlosmascaro.com | 1 | 0 | new |
l.instagram.com | 0 | 2 | ↓ 1 |
yandex.ru | 0 | 1 | ↓ 1 |
referrer (1) | Visits | ± |
---|