summary
6 | hits |
1 | ↑ 500% |
5 | visits |
1 | ↑ 400% |
5 | unique_ips |
1 | ↑ 400% |
0decimal_point2 | hits ∕ day |
0decimal_point0 | — |
0decimal_point2 | visits ∕ day |
0decimal_point0 | — |
Carlos Mascaró ·
6 | hits |
1 | ↑ 500% |
0 | as_entry_page |
0 | — |
3 | as_exit_page |
0 | — |
0decimal_point0% | bounce_rate |
0decimal_point0% | — |
50decimal_point0% | exit_rate |
0decimal_point0% | — |
content
hits ∕ day
prev_resource (4) | % | ± |
---|
Carlos Mascaró · | 50decimal_point0 | 0decimal_point0 | new |
Carlos Mascaró · | 16decimal_point7 | 0decimal_point0 | new |
Carlos Mascaró · | 16decimal_point7 | 100decimal_point0 | ↓ 83decimal_point3 |
Carlos Mascaró · | 16decimal_point7 | 0decimal_point0 | new |
next_resource (3) | % | ± |
---|
50decimal_point0 | 0decimal_point0 | new | |
Carlos Mascaró · | 33decimal_point3 | 0decimal_point0 | new |
Carlos Mascaró · | 16decimal_point7 | 0decimal_point0 | new |
start_resource (3) | Visits | ± |
---|
Carlos Mascaró · | 3 | 1 | — |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
end_resource (3) | Visits | ± |
---|
Carlos Mascaró · | 3 | 0 | new |
Carlos Mascaró · | 1 | 1 | ↓ 1 |
Carlos Mascaró · | 1 | 0 | new |
visitors
remote_ip (5) | Visits | ± |
---|
→ 104.28.86.0 | 1 | 0 | new |
→ 151.68.84.0 | 1 | 0 | new |
→ 86.124.105.0 | 1 | 0 | new |
→ 73.251.76.0 | 1 | 0 | new |
→ 118.200.180.0 | 1 | 0 | new |
pages_viewed
browser (3) | % | ± |
---|
platform (3) | % | ± |
---|
resolution (5) | % | ± |
---|
country (5) | % | ± |
---|
map
Hits 1 2 |
language (3) | % | ± |
---|
referrers
search_terms (0) | Visits | ± |
---|
domain (4) | Visits | ± |
---|
carlosmascaro.com | 1 | 0 | new |
bing.com | 1 | 0 | new |
google.com | 1 | 0 | new |
l.instagram.com | 1 | 1 | ↓ 3 |
referrer (4) | Visits | ± |
---|