summary
| 3 | hits |
| 3 | — |
| 3 | visits |
| 3 | — |
| 3 | unique_ips |
| 3 | — |
| 0decimal_point1 | hits ∕ day |
| 0decimal_point1 | — |
| 0decimal_point1 | visits ∕ day |
| 0decimal_point1 | — |
Carlos Mascaró ·
| 3 | hits |
| 3 | — |
| 0 | as_entry_page |
| 1 | — |
| 0 | as_exit_page |
| 2 | — |
| 0decimal_point0% | bounce_rate |
| 100% | — |
| 0decimal_point0% | exit_rate |
| 66decimal_point7% | — |
content
hits ∕ day
| prev_resource (2) | % | ± |
|---|
| Carlos Mascaró · | 66decimal_point7 | 33decimal_point3 | ↑ 33decimal_point3 |
| Carlos Mascaró · | 33decimal_point3 | 33decimal_point3 | — |
| 0decimal_point0 | 33decimal_point3 | ↓ 33decimal_point3 |
| next_resource (2) | % | ± |
|---|
| Carlos Mascaró · | 66decimal_point7 | 33decimal_point3 | ↑ 33decimal_point3 |
| Carlos Mascaró · | 33decimal_point3 | 0decimal_point0 | new |
| start_resource (1) | Visits | ± |
|---|
| end_resource (2) | Visits | ± |
|---|
| Carlos Mascaró · | 2 | 1 | ↑ 1 |
| Carlos Mascaró · | 1 | 0 | new |
visitors
| remote_ip (3) | Visits | ± |
|---|
| → 73.191.105.0 | 1 | 0 | new |
| → 73.147.174.0 | 1 | 0 | new |
| → 73.227.242.0 | 1 | 0 | new |
pages_viewed
| browser (1) | % | ± |
|---|
| + Safari | 100decimal_point0 | 0decimal_point0 | new |
| 16.2 | 66decimal_point7 | 0decimal_point0 | new |
| 15.6 | 33decimal_point3 | 0decimal_point0 | new |
| + Chrome | 0decimal_point0 | 66decimal_point7 | ↓ 66decimal_point7 |
| 108.0 | 0decimal_point0 | 33decimal_point3 | ↓ 33decimal_point3 |
| 107.0 | 0decimal_point0 | 33decimal_point3 | ↓ 33decimal_point3 |
| + Mozilla | 0decimal_point0 | 33decimal_point3 | ↓ 33decimal_point3 |
| 0decimal_point0 | 33decimal_point3 | ↓ 33decimal_point3 |
| platform (1) | % | ± |
|---|
| Macintosh | 100decimal_point0 | 0decimal_point0 | new |
| resolution (3) | % | ± |
|---|
| country (1) | % | ± |
|---|
map
| Hits 3 3 |
| language (1) | % | ± |
|---|
| en-us | 100decimal_point0 | 100decimal_point0 | — |
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (1) | Visits | ± |
|---|
| carlosmascaro.com | 1 | 0 | new |
| referrer (1) | Visits | ± |
|---|