summary
5 | hits |
3 | ↑ 66decimal_point7% |
4 | visits |
3 | ↑ 33decimal_point3% |
4 | unique_ips |
3 | ↑ 33decimal_point3% |
0decimal_point2 | hits ∕ day |
0decimal_point1 | ↑ 100% |
0decimal_point1 | visits ∕ day |
0decimal_point1 | — |
Carlos Mascaró ·
5 | hits |
3 | ↑ 66decimal_point7% |
1 | as_entry_page |
0 | — |
2 | as_exit_page |
1 | ↑ 100% |
0decimal_point0% | bounce_rate |
0decimal_point0% | — |
40decimal_point0% | exit_rate |
33decimal_point3% | ↑ 6decimal_point7% |
content
hits ∕ day
prev_resource (3) | % | ± |
---|
Carlos Mascaró · | 60decimal_point0 | 33decimal_point3 | ↑ 26decimal_point7 |
Carlos Mascaró · | 20decimal_point0 | 33decimal_point3 | ↓ 13decimal_point3 |
20decimal_point0 | 0decimal_point0 | new |
next_resource (4) | % | ± |
---|
40decimal_point0 | 33decimal_point3 | ↑ 6decimal_point7 | |
Carlos Mascaró · | 20decimal_point0 | 0decimal_point0 | new |
Carlos Mascaró · | 20decimal_point0 | 0decimal_point0 | new |
Carlos Mascaró · | 20decimal_point0 | 66decimal_point7 | ↓ 46decimal_point7 |
start_resource (3) | Visits | ± |
---|
Carlos Mascaró · | 2 | 3 | — |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
end_resource (3) | Visits | ± |
---|
Carlos Mascaró · | 2 | 1 | ↑ 1 |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
visitors
remote_ip (4) | Visits | ± |
---|
→ 46.18.47.0 | 1 | 0 | new |
→ 86.137.178.0 | 1 | 0 | new |
→ 86.124.105.0 | 1 | 0 | new |
→ 118.200.180.0 | 1 | 0 | new |
pages_viewed
browser (2) | % | ± |
---|
platform (2) | % | ± |
---|
resolution (4) | % | ± |
---|
country (4) | % | ± |
---|
map
Hits 1 2 |
language (3) | % | ± |
---|
referrers
search_terms (0) | Visits | ± |
---|
domain (3) | Visits | ± |
---|
artistes.menorca.es | 1 | 0 | new |
google.com | 1 | 0 | new |
l.instagram.com | 1 | 3 | ↓ 2 |
referrer (3) | Visits | ± |
---|
→ http://artistes.menorca.es/ | 1 | 0 | new |
→ https://www.google.com/ | 1 | 0 | new |
→ https://l.instagram.com/ | 1 | 3 | ↓ 2 |