summary
5 | hits |
2 | ↑ 150% |
4 | visits |
2 | ↑ 100% |
4 | unique_ips |
1 | ↑ 300% |
0decimal_point2 | hits ∕ day |
0decimal_point1 | ↑ 100% |
0decimal_point1 | visits ∕ day |
0decimal_point1 | — |
Carlos Mascaró ·
5 | hits |
2 | ↑ 150% |
4 | as_entry_page |
2 | ↑ 100% |
3 | as_exit_page |
1 | ↑ 200% |
75decimal_point0% | bounce_rate |
50decimal_point0% | ↑ 25decimal_point0% |
60decimal_point0% | exit_rate |
50decimal_point0% | ↑ 10decimal_point0% |
content
hits ∕ day
prev_resource (2) | % | ± |
---|
80decimal_point0 | 100decimal_point0 | ↓ 20decimal_point0 | |
Carlos Mascaró · | 20decimal_point0 | 0decimal_point0 | new |
next_resource (3) | % | ± |
---|
60decimal_point0 | 50decimal_point0 | ↑ 10decimal_point0 | |
Carlos Mascaró · | 20decimal_point0 | 0decimal_point0 | new |
Carlos Mascaró · | 20decimal_point0 | 0decimal_point0 | new |
start_resource (1) | Visits | ± |
---|
end_resource (2) | Visits | ± |
---|
Carlos Mascaró · | 3 | 1 | — |
Carlos Mascaró · | 1 | 0 | new |
visitors
remote_ip (4) | Visits | ± |
---|
→ 66.70.182.0 | 1 | 0 | new |
→ 158.69.228.0 | 1 | 0 | new |
→ 207.241.229.0 | 1 | 0 | new |
→ 176.193.90.0 | 1 | 0 | new |
pages_viewed
browser (2) | % | ± |
---|
platform (2) | % | ± |
---|
resolution (2) | % | ± |
---|
country (2) | % | ± |
---|
US | 80decimal_point0 | 100decimal_point0 | ↓ 20decimal_point0 |
20decimal_point0 | 0decimal_point0 | new |
map
Hits 4 4 |
language (2) | % | ± |
---|
referrers
search_terms (0) | Visits | ± |
---|
domain (1) | Visits | ± |
---|
yandex.ru | 1 | 0 | new |
referrer (1) | Visits | ± |
---|