summary
31 | hits |
4 | ↑ 675% |
15 | visits |
3 | ↑ 400% |
12 | unique_ips |
3 | ↑ 300% |
1decimal_point0 | hits ∕ day |
0decimal_point1 | ↑ 900% |
0decimal_point5 | visits ∕ day |
0decimal_point1 | ↑ 400% |
Carlos Mascaró ·
31 | hits |
4 | ↑ 675% |
7 | as_entry_page |
1 | ↑ 600% |
10 | as_exit_page |
3 | ↑ 233% |
57decimal_point1% | bounce_rate |
0decimal_point0% | — |
32decimal_point3% | exit_rate |
75decimal_point0% | ↓ 42decimal_point7% |
content
hits ∕ day
prev_resource (7) | % | ± |
---|
Carlos Mascaró · | 38decimal_point7 | 25decimal_point0 | ↑ 13decimal_point7 |
22decimal_point6 | 25decimal_point0 | ↓ 2decimal_point4 | |
Carlos Mascaró · | 12decimal_point9 | 25decimal_point0 | ↓ 12decimal_point1 |
Carlos Mascaró · | 9decimal_point7 | 25decimal_point0 | ↓ 15decimal_point3 |
Carlos Mascaró · | 9decimal_point7 | 0decimal_point0 | new |
Carlos Mascaró · | 3decimal_point2 | 0decimal_point0 | new |
Carlos Mascaró · | 3decimal_point2 | 0decimal_point0 | new |
next_resource (5) | % | ± |
---|
Carlos Mascaró · | 32decimal_point3 | 0decimal_point0 | new |
32decimal_point3 | 75decimal_point0 | ↓ 42decimal_point7 | |
Carlos Mascaró · | 19decimal_point4 | 0decimal_point0 | new |
Carlos Mascaró · | 12decimal_point9 | 25decimal_point0 | ↓ 12decimal_point1 |
Carlos Mascaró · | 3decimal_point2 | 0decimal_point0 | new |
start_resource (4) | Visits | ± |
---|
Carlos Mascaró · | 7 | 1 | ↑ 1 |
Carlos Mascaró · | 4 | 2 | ↓ 1 |
Carlos Mascaró · | 3 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
end_resource (5) | Visits | ± |
---|
Carlos Mascaró · | 10 | 3 | — |
Carlos Mascaró · | 2 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
visitors
remote_ip (12) | Visits | ± |
---|
→ 88.22.153.0 | 2 | 0 | new |
→ 95.127.254.0 | 2 | 0 | new |
→ 46.18.47.0 | 2 | 0 | new |
→ 193.144.127.0 | 1 | 0 | new |
→ 137.101.178.0 | 1 | 0 | new |
→ 92.190.53.0 | 1 | 0 | new |
→ 185.142.14.0 | 1 | 0 | new |
→ 79.151.42.0 | 1 | 0 | new |
→ 172.249.114.0 | 1 | 0 | new |
→ 77.65.96.0 | 1 | 0 | new |
→ 91.126.177.0 | 1 | 0 | new |
→ 79.150.92.0 | 1 | 1 | ↓ 11 |
pages_viewed
browser (2) | % | ± |
---|
+ Chrome | 93decimal_point5 | 25decimal_point0 | ↑ 68decimal_point5 |
120.0 | 87decimal_point1 | 25decimal_point0 | ↑ 62decimal_point1 |
121.0 | 3decimal_point2 | 0decimal_point0 | new |
110.0 | 3decimal_point2 | 0decimal_point0 | new |
+ Safari | 6decimal_point5 | 0decimal_point0 | new |
15.2 | 6decimal_point5 | 0decimal_point0 | new |
+ Firefox | 0decimal_point0 | 50decimal_point0 | ↓ 50decimal_point0 |
121.0 | 0decimal_point0 | 50decimal_point0 | ↓ 50decimal_point0 |
+ Mozilla | 0decimal_point0 | 25decimal_point0 | ↓ 25decimal_point0 |
0decimal_point0 | 25decimal_point0 | ↓ 25decimal_point0 |
platform (3) | % | ± |
---|
resolution (9) | % | ± |
---|
1920x1080 | 48decimal_point4 | 50decimal_point0 | ↓ 1decimal_point6 |
1280x800 | 12decimal_point9 | 0decimal_point0 | new |
1536x864 | 9decimal_point7 | 0decimal_point0 | new |
1440x900 | 9decimal_point7 | 0decimal_point0 | new |
1024x1366 | 6decimal_point5 | 0decimal_point0 | new |
1537x724 | 3decimal_point2 | 0decimal_point0 | new |
911x683 | 3decimal_point2 | 0decimal_point0 | new |
1600x960 | 3decimal_point2 | 0decimal_point0 | new |
1552x970 | 3decimal_point2 | 0decimal_point0 | new |
country (5) | % | ± |
---|
map
Hits 1 22 |
language (5) | % | ± |
---|
referrers
search_terms (0) | Visits | ± |
---|
domain (5) | Visits | ± |
---|
google.com | 6 | 0 | new |
bing.com | 2 | 0 | new |
artistes.menorca.es | 1 | 0 | new |
carlosmascaro.com | 1 | 1 | ↓ 2 |
l.instagram.com | 1 | 1 | ↓ 2 |
referrer (5) | Visits | ± |
---|
→ https://www.google.com/ | 6 | 0 | new |
→ https://www.bing.com/ | 2 | 0 | new |
→ http://artistes.menorca.es/ | 1 | 0 | new |
→ http://carlosmascaro.com/ | 1 | 0 | new |
→ https://l.instagram.com/ | 1 | 1 | ↓ 2 |