summary
13 | hits |
7 | ↑ 85decimal_point7% |
13 | visits |
7 | ↑ 85decimal_point7% |
4 | unique_ips |
4 | — |
0decimal_point4 | hits ∕ day |
0decimal_point2 | ↑ 100% |
0decimal_point4 | visits ∕ day |
0decimal_point2 | ↑ 100% |
content
hits ∕ day
resource (2) | Hits | ± |
---|
Carlos Mascaró · | 7 | 3 | ↑ 1 |
Carlos Mascaró · | 6 | 4 | ↓ 1 |
start_resource (2) | Visits | ± |
---|
Carlos Mascaró · | 7 | 3 | ↑ 1 |
Carlos Mascaró · | 6 | 4 | ↓ 1 |
end_resource (2) | Visits | ± |
---|
Carlos Mascaró · | 7 | 3 | ↑ 1 |
Carlos Mascaró · | 6 | 4 | ↓ 1 |
visitors
remote_ip (4) | Visits | ± |
---|
→ 194.179.112.0 | 7 | 3 | — |
→ 138.197.111.0 | 3 | 2 | — |
→ 138.197.96.0 | 2 | 1 | — |
→ 199.30.228.0 | 1 | 0 | new |
pages_viewed
browser (3) | % | ± |
---|
+ Firefox | 76decimal_point9 | 71decimal_point4 | ↑ 5decimal_point5 |
57.0 | 53decimal_point8 | 28decimal_point6 | ↑ 25decimal_point3 |
47.0 | 15decimal_point4 | 0decimal_point0 | new |
54.0 | 7decimal_point7 | 14decimal_point3 | ↓ 6decimal_point6 |
+ Chrome | 15decimal_point4 | 14decimal_point3 | ↑ 1decimal_point1 |
59.0 | 15decimal_point4 | 14decimal_point3 | ↑ 1decimal_point1 |
+ Safari | 7decimal_point7 | 14decimal_point3 | ↓ 6decimal_point6 |
534.34 | 7decimal_point7 | 0decimal_point0 | new |
resolution (3) | % | ± |
---|
country (2) | % | ± |
---|
map![](http://chart.apis.google.com/chart?chs=340x170&cht=t&chco=ffffff,d9ffd9,007700&chld=ESUS&chd=t:100,86&chf=bg,s,f9f9f9&chtm=world)
Hits 6 7 |
language (2) | % | ± |
---|
referrers
search_terms (0) | Visits | ± |
---|
domain (0) | Visits | ± |
---|
referrer (0) | Visits | ± |
---|