summary
| 24 | hits |
| 30 | ↓ 20decimal_point0% |
| 22 | visits |
| 25 | ↓ 12decimal_point0% |
| 18 | unique_ips |
| 21 | ↓ 14decimal_point3% |
| 0decimal_point8 | hits ∕ day |
| 1decimal_point0 | ↓ 20decimal_point0% |
| 0decimal_point7 | visits ∕ day |
| 0decimal_point8 | ↓ 12decimal_point5% |
content
hits ∕ day
| resource (3) | Hits | ± |
|---|
| Carlos Mascaró · | 20 | 22 | — |
| Carlos Mascaró · | 3 | 1 | ↑ 3 |
| Carlos Mascaró · | 1 | 4 | ↓ 1 |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
| Carlos Mascaró · | 0 | 1 | ↓ 1 |
| Carlos Mascaró · | 0 | 1 | — |
| start_resource (3) | Visits | ± |
|---|
| Carlos Mascaró · | 20 | 22 | — |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 2 | ↓ 1 |
| end_resource (3) | Visits | ± |
|---|
| Carlos Mascaró · | 20 | 22 | — |
| Carlos Mascaró · | 1 | 1 | ↑ 1 |
| Carlos Mascaró · | 1 | 2 | ↓ 1 |
visitors
| remote_ip (18) | Visits | ± |
|---|
| → 185.220.101.0 | 3 | 4 | — |
| → 51.91.101.0 | 2 | 0 | new |
| → 185.220.100.0 | 2 | 1 | ↑ 12 |
| → 91.192.103.0 | 1 | 0 | new |
| → 51.81.83.0 | 1 | 0 | new |
| → 85.119.196.0 | 1 | 0 | new |
| → 139.28.36.0 | 1 | 0 | new |
| → 69.160.160.0 | 1 | 0 | new |
| → 51.210.243.0 | 1 | 0 | new |
| → 31.7.61.0 | 1 | 0 | new |
| → 51.38.71.0 | 1 | 0 | new |
| → 79.172.193.0 | 1 | 0 | new |
| → 194.179.112.0 | 1 | 1 | ↑ 1 |
| → 66.70.191.0 | 1 | 0 | new |
| → 51.195.149.0 | 1 | 0 | new |
| → 109.70.100.0 | 1 | 1 | ↓ 6 |
| → 199.249.230.0 | 1 | 0 | new |
| → 95.211.230.0 | 1 | 0 | new |
| → 54.38.81.0 | 0 | 2 | ↓ 17 |
| → 87.120.37.0 | 0 | 1 | ↓ 17 |
| → 23.106.34.0 | 0 | 1 | ↓ 17 |
| → 84.126.56.0 | 0 | 1 | ↓ 17 |
| → 198.98.58.0 | 0 | 1 | ↓ 17 |
| → 45.15.16.0 | 0 | 1 | ↓ 17 |
| → 45.154.255.0 | 0 | 1 | ↓ 17 |
| → 149.56.44.0 | 0 | 1 | ↓ 17 |
| → 176.123.5.0 | 0 | 1 | ↓ 16 |
| → 104.244.75.0 | 0 | 1 | ↓ 16 |
| → 128.201.109.0 | 0 | 1 | ↓ 16 |
| → 185.220.102.0 | 0 | 1 | ↓ 14 |
| → 199.30.228.0 | 0 | 1 | ↓ 14 |
| → 45.128.133.0 | 0 | 1 | ↓ 14 |
| → 104.244.73.0 | 0 | 1 | ↓ 14 |
| → 185.12.45.0 | 0 | 1 | ↓ 14 |
| → 195.206.105.0 | 0 | 1 | ↓ 14 |
pages_viewed
| browser (2) | % | ± |
|---|
| + Chrome | 83decimal_point3 | 93decimal_point3 | ↓ 10decimal_point0 |
| 71.0 | 79decimal_point2 | 56decimal_point7 | ↑ 22decimal_point5 |
| 81.0 | 4decimal_point2 | 0decimal_point0 | new |
| + Firefox | 16decimal_point7 | 3decimal_point3 | ↑ 13decimal_point3 |
| 66.0 | 12decimal_point5 | 0decimal_point0 | new |
| 82.0 | 4decimal_point2 | 0decimal_point0 | new |
| + Safari | 0decimal_point0 | 3decimal_point3 | ↓ 3decimal_point3 |
| 534.34 | 0decimal_point0 | 3decimal_point3 | ↓ 3decimal_point3 |
| resolution (5) | % | ± |
|---|
| country (9) | % | ± |
|---|
| GB | 25decimal_point0 | 0decimal_point0 | new |
| 20decimal_point8 | 36decimal_point7 | ↓ 15decimal_point8 | |
| ES | 16decimal_point7 | 23decimal_point3 | ↓ 6decimal_point7 |
| US | 16decimal_point7 | 26decimal_point7 | ↓ 10decimal_point0 |
| DE | 4decimal_point2 | 0decimal_point0 | new |
| CH | 4decimal_point2 | 0decimal_point0 | new |
| NL | 4decimal_point2 | 0decimal_point0 | new |
| AT | 4decimal_point2 | 3decimal_point3 | ↑ 0decimal_point8 |
| HU | 4decimal_point2 | 0decimal_point0 | new |
map
| Hits 1 6 |
| language (3) | % | ± |
|---|
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (1) | Visits | ± |
|---|
| google.com | 1 | 2 | — |
| referrer (1) | Visits | ± |
|---|