summary
| 24 | hits |
| 15 | ↑ 60decimal_point0% |
| 4 | visits |
| 2 | ↑ 100% |
| 3 | unique_ips |
| 2 | ↑ 50decimal_point0% |
| 0decimal_point8 | hits ∕ day |
| 0decimal_point5 | ↑ 60decimal_point0% |
| 0decimal_point1 | visits ∕ day |
| 0decimal_point1 | — |
content
hits ∕ day
| resource (8) | Hits | ± |
|---|
| Carlos Mascaró · | 9 | 0 | new |
| Carlos Mascaró · | 5 | 0 | new |
| Carlos Mascaró · | 3 | 0 | new |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 1 | 5 | ↓ 5 |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 4 | ↓ 6 |
| start_resource (2) | Visits | ± |
|---|
| Carlos Mascaró · | 3 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| end_resource (4) | Visits | ± |
|---|
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
visitors
| remote_ip (3) | Visits | ± |
|---|
| → 81.84.119.0 | 2 | 0 | new |
| → 106.208.151.0 | 1 | 0 | new |
| → 181.65.19.0 | 1 | 0 | new |
pages_viewed
| browser (1) | % | ± |
|---|
| platform (1) | % | ± |
|---|
| Windows | 100decimal_point0 | 100decimal_point0 | — |
| country (2) | % | ± |
|---|
| PT | 58decimal_point3 | 0decimal_point0 | new |
| 41decimal_point7 | 0decimal_point0 | new |
map
| Hits 14 14 |
| language (3) | % | ± |
|---|
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (2) | Visits | ± |
|---|
| l.instagram.com | 3 | 0 | new |
| google.com | 1 | 0 | new |
| referrer (2) | Visits | ± |
|---|
| → https://l.instagram.com/ | 3 | 0 | new |
| → https://www.google.com/ | 1 | 0 | new |