summary
6 | hits |
17 | ↓ 64decimal_point7% |
1 | visits |
5 | ↓ 80decimal_point0% |
1 | unique_ips |
4 | ↓ 75decimal_point0% |
0decimal_point2 | hits ∕ day |
0decimal_point6 | ↓ 66decimal_point7% |
0decimal_point0 | visits ∕ day |
0decimal_point2 | — |
content
hits ∕ day
resource (4) | Hits | ± |
---|
Carlos Mascaró · | 2 | 1 | ↑ 5 |
Carlos Mascaró · | 2 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 0 | 4 | ↓ 4 |
Carlos Mascaró · | 0 | 4 | ↓ 4 |
Carlos Mascaró · | 0 | 3 | ↓ 4 |
Carlos Mascaró · | 0 | 3 | ↓ 4 |
Carlos Mascaró · | 0 | 2 | ↓ 4 |
start_resource (1) | Visits | ± |
---|
Carlos Mascaró · | 1 | 1 | ↑ 2 |
Carlos Mascaró · | 0 | 3 | ↓ 1 |
Carlos Mascaró · | 0 | 1 | ↓ 1 |
end_resource (1) | Visits | ± |
---|
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 0 | 2 | ↓ 1 |
Carlos Mascaró · | 0 | 1 | ↓ 1 |
Carlos Mascaró · | 0 | 1 | ↓ 1 |
Carlos Mascaró · | 0 | 1 | ↓ 1 |
visitors
remote_ip (1) | Visits | ± |
---|
→ 191.116.193.0 | 1 | 0 | new |
→ 75.168.215.0 | 0 | 2 | ↓ 1 |
→ 5.248.24.0 | 0 | 1 | ↓ 1 |
→ 38.39.217.0 | 0 | 1 | ↓ 1 |
→ 179.6.161.0 | 0 | 1 | ↓ 1 |
pages_viewed
platform (1) | % | ± |
---|
Windows | 100decimal_point0 | 100decimal_point0 | — |
country (1) | % | ± |
---|
100decimal_point0 | 23decimal_point5 | ↑ 76decimal_point5 | |
US | 0decimal_point0 | 76decimal_point5 | ↓ 76decimal_point5 |
map
Hits 0 0 |
language (1) | % | ± |
---|
referrers
search_terms (0) | Visits | ± |
---|
domain (1) | Visits | ± |
---|
artistes.menorca.es | 1 | 0 | new |
l.instagram.com | 0 | 3 | ↓ 1 |
carlosmascaro.com | 0 | 1 | ↓ 1 |
google.com | 0 | 1 | ↓ 1 |
referrer (1) | Visits | ± |
---|
→ http://artistes.menorca.es/ | 1 | 0 | new |
→ https://l.instagram.com/ | 0 | 3 | ↓ 1 |
→ http://carlosmascaro.com/en/ | 0 | 1 | ↓ 1 |
→ https://www.google.com/ | 0 | 1 | ↓ 1 |