summary
7 | hits |
4 | ↑ 75decimal_point0% |
5 | visits |
4 | ↑ 25decimal_point0% |
5 | unique_ips |
3 | ↑ 66decimal_point7% |
0decimal_point2 | hits ∕ day |
0decimal_point1 | ↑ 100% |
0decimal_point2 | visits ∕ day |
0decimal_point1 | ↑ 100% |
Carlos Mascaró ·
7 | hits |
4 | ↑ 75decimal_point0% |
2 | as_entry_page |
0 | — |
1 | as_exit_page |
0 | — |
0decimal_point0% | bounce_rate |
0decimal_point0% | — |
14decimal_point3% | exit_rate |
0decimal_point0% | — |
content
hits ∕ day
prev_resource (5) | % | ± |
---|
Carlos Mascaró · | 28decimal_point6 | 0decimal_point0 | new |
28decimal_point6 | 0decimal_point0 | new | |
Carlos Mascaró · | 14decimal_point3 | 0decimal_point0 | new |
Carlos Mascaró · | 14decimal_point3 | 25decimal_point0 | ↓ 10decimal_point7 |
Carlos Mascaró · | 14decimal_point3 | 50decimal_point0 | ↓ 35decimal_point7 |
next_resource (4) | % | ± |
---|
Carlos Mascaró · | 57decimal_point1 | 50decimal_point0 | ↑ 7decimal_point1 |
14decimal_point3 | 0decimal_point0 | new | |
Carlos Mascaró · | 14decimal_point3 | 0decimal_point0 | new |
Carlos Mascaró · | 14decimal_point3 | 0decimal_point0 | new |
start_resource (3) | Visits | ± |
---|
Carlos Mascaró · | 2 | 1 | ↑ 2 |
Carlos Mascaró · | 2 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 0 | 1 | ↓ 3 |
Carlos Mascaró · | 0 | 1 | ↓ 3 |
Carlos Mascaró · | 0 | 1 | ↓ 2 |
end_resource (5) | Visits | ± |
---|
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 1 | ↓ 2 |
visitors
remote_ip (5) | Visits | ± |
---|
→ 89.140.161.0 | 1 | 0 | new |
→ 104.192.74.0 | 1 | 0 | new |
→ 37.152.95.0 | 1 | 0 | new |
→ 46.18.47.0 | 1 | 0 | new |
→ 144.217.171.0 | 1 | 2 | ↓ 4 |
pages_viewed
browser (2) | % | ± |
---|
platform (2) | % | ± |
---|
resolution (5) | % | ± |
---|
country (3) | % | ± |
---|
map
Hits 1 2 |
language (4) | % | ± |
---|
referrers
search_terms (0) | Visits | ± |
---|
domain (2) | Visits | ± |
---|
google.com | 2 | 1 | — |
l.instagram.com | 1 | 0 | new |
referrer (2) | Visits | ± |
---|