summary
4 | hits |
0 | — |
4 | visits |
0 | — |
3 | unique_ips |
0 | — |
0decimal_point1 | hits ∕ day |
0decimal_point0 | — |
0decimal_point1 | visits ∕ day |
0decimal_point0 | — |
Carlos Mascaró ·
4 | hits |
0 | — |
0 | as_entry_page |
0 | — |
1 | as_exit_page |
0 | — |
0decimal_point0% | bounce_rate |
0decimal_point0% | — |
25decimal_point0% | exit_rate |
0decimal_point0% | — |
content
hits ∕ day
prev_resource (2) | % | ± |
---|
Carlos Mascaró · | 75decimal_point0 | 0decimal_point0 | new |
Carlos Mascaró · | 25decimal_point0 | 0decimal_point0 | new |
next_resource (4) | % | ± |
---|
Carlos Mascaró · | 25decimal_point0 | 0decimal_point0 | new |
25decimal_point0 | 0decimal_point0 | new | |
Carlos Mascaró · | 25decimal_point0 | 0decimal_point0 | new |
Carlos Mascaró · | 25decimal_point0 | 0decimal_point0 | new |
start_resource (2) | Visits | ± |
---|
Carlos Mascaró · | 3 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
end_resource (3) | Visits | ± |
---|
Carlos Mascaró · | 2 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
visitors
remote_ip (3) | Visits | ± |
---|
→ 80.30.212.0 | 2 | 0 | new |
→ 167.114.90.0 | 1 | 0 | new |
→ 83.37.1.0 | 1 | 0 | new |
pages_viewed
browser (1) | % | ± |
---|
platform (1) | % | ± |
---|
Windows | 100decimal_point0 | 0decimal_point0 | new |
resolution (2) | % | ± |
---|
map![](http://chart.apis.google.com/chart?chs=340x170&cht=t&chco=ffffff,d9ffd9,007700&chld=ESUS&chd=t:100,33&chf=bg,s,f9f9f9&chtm=world)
Hits 1 3 |
referrers
search_terms (0) | Visits | ± |
---|
domain (0) | Visits | ± |
---|
referrer (0) | Visits | ± |
---|