summary
8 | hits |
7 | ↑ 14decimal_point3% |
8 | visits |
7 | ↑ 14decimal_point3% |
5 | unique_ips |
4 | ↑ 25decimal_point0% |
0decimal_point3 | hits ∕ day |
0decimal_point2 | ↑ 50decimal_point0% |
0decimal_point3 | visits ∕ day |
0decimal_point2 | ↑ 50decimal_point0% |
Carlos Mascaró ·
8 | hits |
7 | ↑ 14decimal_point3% |
6 | as_entry_page |
5 | ↑ 20decimal_point0% |
3 | as_exit_page |
3 | — |
50decimal_point0% | bounce_rate |
60decimal_point0% | ↓ 10decimal_point0% |
37decimal_point5% | exit_rate |
42decimal_point9% | ↓ 5decimal_point4% |
content
hits ∕ day
prev_resource (3) | % | ± |
---|
75decimal_point0 | 71decimal_point4 | ↑ 3decimal_point6 | |
Carlos Mascaró · | 12decimal_point5 | 0decimal_point0 | new |
Carlos Mascaró · | 12decimal_point5 | 14decimal_point3 | ↓ 1decimal_point8 |
next_resource (6) | % | ± |
---|
37decimal_point5 | 42decimal_point9 | ↓ 5decimal_point4 | |
Carlos Mascaró · | 12decimal_point5 | 28decimal_point6 | ↓ 16decimal_point1 |
Carlos Mascaró · | 12decimal_point5 | 0decimal_point0 | new |
Carlos Mascaró · | 12decimal_point5 | 0decimal_point0 | new |
Carlos Mascaró · | 12decimal_point5 | 0decimal_point0 | new |
Carlos Mascaró · | 12decimal_point5 | 0decimal_point0 | new |
start_resource (3) | Visits | ± |
---|
Carlos Mascaró · | 6 | 5 | — |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 1 | — |
end_resource (6) | Visits | ± |
---|
Carlos Mascaró · | 3 | 3 | — |
Carlos Mascaró · | 1 | 1 | ↑ 2 |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 2 | ↓ 3 |
Carlos Mascaró · | 1 | 0 | new |
visitors
remote_ip (5) | Visits | ± |
---|
→ 80.30.211.0 | 4 | 0 | new |
→ 104.192.74.0 | 1 | 0 | new |
→ 111.7.100.0 | 1 | 0 | new |
→ 37.152.95.0 | 1 | 0 | new |
→ 144.217.171.0 | 1 | 2 | ↓ 3 |
pages_viewed
browser (2) | % | ± |
---|
platform (2) | % | ± |
---|
resolution (3) | % | ± |
---|
country (4) | % | ± |
---|
map
Hits 1 4 |
language (4) | % | ± |
---|
referrers
search_terms (0) | Visits | ± |
---|
domain (1) | Visits | ± |
---|
l.instagram.com | 1 | 0 | new |
referrer (1) | Visits | ± |
---|