summary
3 | hits |
2 | ↑ 50decimal_point0% |
3 | visits |
2 | ↑ 50decimal_point0% |
3 | unique_ips |
2 | ↑ 50decimal_point0% |
0decimal_point1 | hits ∕ day |
0decimal_point1 | — |
0decimal_point1 | visits ∕ day |
0decimal_point1 | — |
Carlos Mascaró ·
3 | hits |
2 | ↑ 50decimal_point0% |
0 | as_entry_page |
0 | — |
2 | as_exit_page |
0 | — |
0decimal_point0% | bounce_rate |
0decimal_point0% | — |
66decimal_point7% | exit_rate |
0decimal_point0% | — |
content
hits ∕ day
prev_resource (3) | % | ± |
---|
Carlos Mascaró · | 33decimal_point3 | 0decimal_point0 | new |
Carlos Mascaró · | 33decimal_point3 | 0decimal_point0 | new |
Carlos Mascaró · | 33decimal_point3 | 0decimal_point0 | new |
next_resource (2) | % | ± |
---|
66decimal_point7 | 0decimal_point0 | new | |
Carlos Mascaró · | 33decimal_point3 | 50decimal_point0 | ↓ 16decimal_point7 |
start_resource (2) | Visits | ± |
---|
Carlos Mascaró · | 2 | 0 | new |
Carlos Mascaró · | 1 | 1 | — |
end_resource (2) | Visits | ± |
---|
Carlos Mascaró · | 2 | 0 | new |
Carlos Mascaró · | 1 | 1 | — |
visitors
remote_ip (3) | Visits | ± |
---|
→ 165.225.241.0 | 1 | 0 | new |
→ 79.144.220.0 | 1 | 0 | new |
→ 144.217.171.0 | 1 | 0 | new |
pages_viewed
browser (2) | % | ± |
---|
platform (1) | % | ± |
---|
resolution (3) | % | ± |
---|
country (2) | % | ± |
---|
map![](http://chart.apis.google.com/chart?chs=340x170&cht=t&chco=ffffff,d9ffd9,007700&chld=USES&chd=t:100,50&chf=bg,s,f9f9f9&chtm=world)
Hits 1 2 |
language (3) | % | ± |
---|
referrers
search_terms (0) | Visits | ± |
---|
domain (2) | Visits | ± |
---|
google.com | 1 | 1 | — |
bing.com | 1 | 0 | new |
referrer (2) | Visits | ± |
---|