summary
| 5 | hits |
| 2 | ↑ 150% |
| 3 | visits |
| 2 | ↑ 50decimal_point0% |
| 3 | unique_ips |
| 2 | ↑ 50decimal_point0% |
| 0decimal_point2 | hits ∕ day |
| 0decimal_point1 | ↑ 100% |
| 0decimal_point1 | visits ∕ day |
| 0decimal_point1 | — |
content
hits ∕ day
| prev_resource (0) | % | ± |
|---|
| next_resource (0) | % | ± |
|---|
| next_resource (0) | % | ± |
|---|
| end_resource (2) | Visits | ± |
|---|
| Carlos Mascaró · | 2 | 0 | new |
| Carlos Mascaró · | 1 | 0 | new |
visitors
| remote_ip (3) | Visits | ± |
|---|
| → 90.169.216.0 | 1 | 0 | new |
| → 187.190.129.0 | 1 | 0 | new |
| → 186.22.54.0 | 1 | 0 | new |
pages_viewed
| browser (2) | % | ± |
|---|
| platform (2) | % | ± |
|---|
| resolution (3) | % | ± |
|---|
| country (3) | % | ± |
|---|
map
| Hits 1 1 |
| language (3) | % | ± |
|---|
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (2) | Visits | ± |
|---|
| google.com | 2 | 0 | new |
| carlosmascaro.com | 1 | 0 | new |
| referrer (2) | Visits | ± |
|---|