summary
| 4 | hits |
| 3 | ↑ 33decimal_point3% |
| 3 | visits |
| 3 | — |
| 3 | unique_ips |
| 3 | — |
| 0decimal_point1 | hits ∕ day |
| 0decimal_point1 | — |
| 0decimal_point1 | visits ∕ day |
| 0decimal_point1 | — |
Carlos Mascaró ·
| 4 | hits |
| 3 | ↑ 33decimal_point3% |
| 1 | as_entry_page |
| 2 | ↓ 50decimal_point0% |
| 2 | as_exit_page |
| 3 | ↓ 33decimal_point3% |
| 0decimal_point0% | bounce_rate |
| 100% | — |
| 50decimal_point0% | exit_rate |
| 100% | ↓ 50decimal_point0% |
content
hits ∕ day
| prev_resource (0) | % | ± |
|---|
| 0decimal_point0 | 66decimal_point7 | ↓ 66decimal_point7 | |
| Carlos Mascaró · | 0decimal_point0 | 33decimal_point3 | ↓ 33decimal_point3 |
| next_resource (0) | % | ± |
|---|
| 0decimal_point0 | 100decimal_point0 | ↓ 100decimal_point0 |
| start_resource (2) | Visits | ± |
|---|
| Carlos Mascaró · | 2 | 1 | ↑ 1 |
| Carlos Mascaró · | 1 | 2 | ↓ 1 |
| end_resource (2) | Visits | ± |
|---|
| Carlos Mascaró · | 2 | 3 | — |
| Carlos Mascaró · | 1 | 0 | new |
visitors
| remote_ip (3) | Visits | ± |
|---|
| → 81.156.75.0 | 1 | 0 | new |
| → 77.134.161.0 | 1 | 0 | new |
| → 184.148.60.0 | 1 | 0 | new |
pages_viewed
| browser (3) | % | ± |
|---|
| platform (2) | % | ± |
|---|
| resolution (3) | % | ± |
|---|
| country (3) | % | ± |
|---|
map
| Hits 1 1 |
| language (2) | % | ± |
|---|
referrers
| search_terms (0) | Visits | ± |
|---|
| domain (1) | Visits | ± |
|---|
| bing.com | 1 | 0 | new |
| referrer (1) | Visits | ± |
|---|
| → https://www.bing.com/ | 1 | 0 | new |