summary
5 | hits |
1 | ↑ 400% |
5 | visits |
1 | ↑ 400% |
5 | unique_ips |
1 | ↑ 400% |
0decimal_point2 | hits ∕ day |
0decimal_point0 | — |
0decimal_point2 | visits ∕ day |
0decimal_point0 | — |
Carlos Mascaró ·
5 | hits |
1 | ↑ 400% |
4 | as_entry_page |
0 | — |
3 | as_exit_page |
0 | — |
75decimal_point0% | bounce_rate |
0decimal_point0% | — |
60decimal_point0% | exit_rate |
0decimal_point0% | — |
content
hits ∕ day
prev_resource (2) | % | ± |
---|
80decimal_point0 | 0decimal_point0 | new | |
Carlos Mascaró · | 20decimal_point0 | 0decimal_point0 | new |
next_resource (3) | % | ± |
---|
60decimal_point0 | 0decimal_point0 | new | |
Carlos Mascaró · | 20decimal_point0 | 0decimal_point0 | new |
Carlos Mascaró · | 20decimal_point0 | 0decimal_point0 | new |
start_resource (2) | Visits | ± |
---|
Carlos Mascaró · | 4 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
end_resource (3) | Visits | ± |
---|
Carlos Mascaró · | 3 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
Carlos Mascaró · | 1 | 0 | new |
visitors
remote_ip (5) | Visits | ± |
---|
→ 37.110.12.0 | 1 | 0 | new |
→ 37.79.131.0 | 1 | 0 | new |
→ 185.119.3.0 | 1 | 0 | new |
→ 199.204.71.0 | 1 | 0 | new |
→ 83.49.181.0 | 1 | 0 | new |
pages_viewed
browser (2) | % | ± |
---|
+ Chrome | 80decimal_point0 | 100decimal_point0 | ↓ 20decimal_point0 |
79.0 | 20decimal_point0 | 0decimal_point0 | new |
129.0 | 20decimal_point0 | 0decimal_point0 | new |
83.0 | 20decimal_point0 | 0decimal_point0 | new |
130.0 | 20decimal_point0 | 0decimal_point0 | new |
+ Safari | 20decimal_point0 | 0decimal_point0 | new |
604.1 | 20decimal_point0 | 0decimal_point0 | new |
platform (3) | % | ± |
---|
resolution (3) | % | ± |
---|
country (3) | % | ± |
---|
map
Hits 1 1 |
language (3) | % | ± |
---|
referrers
search_terms (0) | Visits | ± |
---|
domain (1) | Visits | ± |
---|
yandex.com | 1 | 0 | new |
referrer (1) | Visits | ± |
---|
→ https://yandex.com/ | 1 | 0 | new |